


Brandon Sheppard Battles Through Misfortune in Pea...
11/15/2025 -
Rocket1 Racing Concludes 2025 Season at Senoia Raceway
SHINNSTON, W.Va. (11/17/25) – It wasn’t the season finale Rocket1 Racing hoped for, but Brandon
Brandon Sheppard Delivers Consistent World Finals...
11/8/2025 -
Peach State Classic at Senoia Raceway Up Next
SHINNSTON, W.Va. (11/10/25) – Consistency defined the weekend for Rocket1 Racing’s Brandon Sheppard duri
Brandon Sheppard Claims Podium Finish in Dirt Trac...
10/18/2025 -
Rocket1 Racing Readies for Peach State Classic and World Finals
SHINNSTON, W.Va. (10/20/25) – Brandon Sheppard wrapped up the Lucas Oil Late Model Dir
$0.00Cart (0)

1/22/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 6 | 3 | 3 |
| WoO Late Model Heat Race 1 | 2 | 2 | - |
| Group A Qualifying | 15.555 | 3 | 4 |
| WoO Late Model Hot Laps | 17.375 | 33 | -26 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 3 | 6 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 4 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 |
| 5 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 8 |
| 6 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 7 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 4 |
| 8 | 26 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 18 |
| 9 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 10 | 7 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 11 | 19 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 8 |
| 12 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -4 |
| 13 | 3 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -10 |
| 14 | 18 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 4 |
| 15 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -10 |
| 16 | 21 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 5 |
| 17 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -3 |
| 18 | 16 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| 19 | 23 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 4 |
| 20 | 9 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -11 |
| 21 | 27 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 6 |
| 22 | 28 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 6 |
| 23 | 17 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -6 |
| 24 | 24 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 25 | 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -10 |
| 26 | 22 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -4 |
| 27 | 25 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| 28 | 20 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -8 |
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 5 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 6 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 7 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 9 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 9 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 10 | 13 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 11 | 8 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -3 |
| 12 | 12 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 13 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -3 |
| 14 | 14 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 3 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 3 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 5 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 6 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 7 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 8 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -3 |
| 9 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 10 | 12 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 2 |
| 11 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 12 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 13 | 13 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 14 | 14 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 4 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 7 | 11 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 4 |
| 8 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 9 | 9 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 10 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 11 | 10 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 6 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 7 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 8 | 11S |
|
Allen Styck Americus, GA | Americus, GA | - |
| 9 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 1 |
| 10 | 11 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 11 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -7 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| 3 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 4 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 6 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 3 |
| 7 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 8 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -6 |
| 9 | 10 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 |
| 10 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 1 |
| 11 | 4 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -7 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 3 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 4 | 3 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 6 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 7 | 8 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 8 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 9 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 10 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
| 11 | 11 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.376 |
| 2 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.476 |
| 3 | 7 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.555 |
| 4 | 16 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.621 |
| 5 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.629 |
| 6 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.665 |
| 7 | 12 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.711 |
| 8 | 20 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.722 |
| 9 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.774 |
| 10 | 19 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.798 |
| 11 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.804 |
| 12 | 22 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.857 |
| 13 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.980 |
| 14 | 14 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.043 |
| 15 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.109 |
| 16 | 18 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.136 |
| 17 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.172 |
| 18 | 17 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.217 |
| 19 | 3 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.258 |
| 20 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.339 |
| 21 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.383 |
| 22 | 21 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 16.464 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.692 |
| 2 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.714 |
| 3 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.727 |
| 4 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.735 |
| 5 | 18 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.821 |
| 6 | 7 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.834 |
| 7 | 12 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.834 |
| 8 | 14 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.864 |
| 9 | 20 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.958 |
| 10 | 9 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.018 |
| 11 | 19 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.046 |
| 12 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.141 |
| 13 | 17 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.184 |
| 14 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.239 |
| 15 | 11 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.325 |
| 16 | 22 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.350 |
| 17 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.375 |
| 18 | 3 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.439 |
| 19 | 21 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.498 |
| 20 | 15 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.556 |
| 21 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.580 |
| 22 | 16 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.580 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.893 |
| 2 | 29 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.956 |
| 3 | 34 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.084 |
| 4 | 42 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.139 |
| 5 | 43 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.245 |
| 6 | 31 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.247 |
| 7 | 39 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.270 |
| 8 | 33 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.272 |
| 9 | 38 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.298 |
| 10 | 22 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.353 |
| 11 | 40 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.365 |
| 12 | 16 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.371 |
| 13 | 26 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.378 |
| 14 | 41 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.423 |
| 15 | 27 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.454 |
| 16 | 23 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.501 |
| 17 | 35 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.504 |
| 18 | 32 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.572 |
| 19 | 11 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.584 |
| 20 | 30 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.686 |
| 21 | 25 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.692 |
| 22 | 37 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.708 |
| 23 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.815 |
| 24 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.829 |
| 25 | 18 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.935 |
| 26 | 12 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.041 |
| 27 | 28 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 17.184 |
| 28 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.191 |
| 29 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.203 |
| 30 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.227 |
| 31 | 24 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 17.264 |
| 32 | 19 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.278 |
| 33 | 7 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.375 |
| 34 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.390 |
| 35 | 20 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.568 |
| 36 | 3 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 17.788 |
| 37 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.792 |
| 38 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.835 |
| 39 | 17 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.836 |
| 40 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 18.136 |
| 41 | 14 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.194 |
| 42 | 21 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.798 |
| 43 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 19.222 |
| 44 | 44 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 19.222 |














































