


Brandon Sheppard Delivers Consistent World Finals...
11/8/2025 -
Peach State Classic at Senoia Raceway Up Next
SHINNSTON, W.Va. (11/10/25) – Consistency defined the weekend for Rocket1 Racing’s Brandon Sheppard duri
Brandon Sheppard Claims Podium Finish in Dirt Trac...
10/18/2025 -
Rocket1 Racing Readies for Peach State Classic and World Finals
SHINNSTON, W.Va. (10/20/25) – Brandon Sheppard wrapped up the Lucas Oil Late Model Dir
Brandon Sheppard Scores Top-Five Finishes in Pitts...
10/4/2025 -
Preparations Begin for Dirt Track World Championship
SHINNSTON, W.Va. (10/06/25) – Brandon Sheppard carried his strong late-season momentum into the
$0.00Cart (0)

11/14/2025 - Senoia Raceway
Senoia, GA
FloRacing Night in America presented by Kubota: $20,000-To-Win Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 11 | -2 |
| Heat 1 | 3 | 3 | - |
| Qualifying A | 13.728 | 5 | 12 |
| Hot Laps | 13.838 | 5 | 12 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 4 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 5 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| 6 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 7 | 20 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13 |
| 8 | 13 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 |
| 9 | 18 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 9 |
| 10 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| 11 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 |
| 12 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -7 |
| 13 | 15 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 14 | 16 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 15 | 17 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 16 | 24 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 8 |
| 17 | 19 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 2 |
| 18 | 21 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 19 | 12 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -7 |
| 20 | 7 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -13 |
| 21 | 22 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 22 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -11 |
| 23 | 23 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 24 | 10 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 2 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 3 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 4 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | - |
| 6 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 7 | 7 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 8 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 9 | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 4 |
| 10 | 9 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | -1 |
| 11 | 10 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -1 |
| 12 | 12 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| 13 | 11 | 17H |
|
Justin Hammett Zebulon, GA | Zebulon, GA | -2 |
| DNS | 14 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| DNS | 15 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 3 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 4 |
| 4 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -2 |
| 6 | 13 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 7 |
| 7 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -5 |
| 8 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -2 |
| 9 | 8 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | -1 |
| 10 | 9 | 21 |
|
Jason Lively | -1 | |
| 11 | 10 | 17 |
|
Brett Gray Temple, GA | Temple, GA | -1 |
| 12 | 11 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -1 |
| 13 | 12 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -1 |
| 14 | 14 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 3 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 6 | 11 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 5 |
| 7 | 9 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 2 |
| 8 | 8 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 9 | 10 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 1 |
| 10 | 12 | 17H |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 2 |
| 11 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -9 |
| 12 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 3 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 4 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 6 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 7 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 8 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 9 | 11 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 2 |
| 10 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| 11 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 2 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 3 | 6 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 3 |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| Top 4 transfer | ||||||
| 5 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -4 |
| 6 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 7 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 8 | 8 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 9 | 11 | 21 |
|
Jason Lively | 2 | |
| 10 | 10 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | - |
| 11 | 9 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 4 | 7 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -3 |
| 6 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 7 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -3 |
| 8 | 9 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 1 |
| 9 | 10 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 1 |
| 10 | 5 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -5 |
| 11 | 11 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.478 |
| 2 | 18 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.640 |
| 3 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.664 |
| 4 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.712 |
| 5 | 17 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.728 |
| 6 | 19 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.750 |
| 7 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.785 |
| 8 | 5 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.967 |
| 9 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.999 |
| 10 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.037 |
| 11 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.093 |
| 12 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.208 |
| 13 | 16 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.229 |
| 14 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.331 |
| 15 | 13 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.377 |
| 16 | 10 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.434 |
| 17 | 15 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 14.455 |
| 18 | 21 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.484 |
| 19 | 12 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 14.497 |
| 20 | 6 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.503 |
| 21 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.616 |
| 22 | 8 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.800 |
| 23 | 23 | 17H |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.364 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.566 |
| 2 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.636 |
| 3 | 12 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.683 |
| 4 | 11 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 13.797 |
| 5 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.807 |
| 6 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.847 |
| 7 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.858 |
| 8 | 8 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.861 |
| 9 | 16 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.925 |
| 10 | 9 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 13.965 |
| 11 | 1 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.041 |
| 12 | 19 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.045 |
| 13 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.049 |
| 14 | 18 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.108 |
| 15 | 17 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.255 |
| 16 | 22 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.330 |
| 17 | 21 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.377 |
| 18 | 15 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 14.640 |
| 19 | 20 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 14.682 |
| 20 | 2 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 14.724 |
| 21 | 13 | 21 |
|
Jason Lively | 14.770 | |
| 22 | 4 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.075 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.697 |
| 2 | 19 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.711 |
| 3 | 16 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.721 |
| 4 | 32 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.725 |
| 5 | 17 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.838 |
| 6 | 39 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.851 |
| 7 | 34 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.903 |
| 8 | 18 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.912 |
| 9 | 5 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.940 |
| 10 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.942 |
| 11 | 25 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.990 |
| 12 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.994 |
| 13 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.995 |
| 14 | 38 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.003 |
| 15 | 36 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.011 |
| 16 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.012 |
| 17 | 30 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.030 |
| 18 | 33 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.031 |
| 19 | 23 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.045 |
| 20 | 44 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.061 |
| 21 | 41 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.072 |
| 22 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.115 |
| 23 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.120 |
| 24 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.141 |
| 25 | 43 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.146 |
| 26 | 6 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.166 |
| 27 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.222 |
| 28 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.230 |
| 29 | 40 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.240 |
| 30 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.256 |
| 31 | 21 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.262 |
| 32 | 31 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.270 |
| 33 | 27 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.311 |
| 34 | 13 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.423 |
| 35 | 8 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.465 |
| 36 | 15 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 14.472 |
| 37 | 29 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.518 |
| 38 | 10 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.541 |
| 39 | 42 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 14.594 |
| 40 | 12 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 14.601 |
| 41 | 35 | 21 |
|
Jason Lively | 14.674 | |
| 42 | 37 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 14.707 |
| 43 | 24 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 14.776 |
| 44 | 45 | 17H |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.306 |
| 45 | 26 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.484 |















































