


Brandon Sheppard Claims Podium Finish in Dirt Trac...
10/18/2025 -
Rocket1 Racing Readies for Peach State Classic and World Finals
SHINNSTON, W.Va. (10/20/25) – Brandon Sheppard wrapped up the Lucas Oil Late Model Dir
Brandon Sheppard Scores Top-Five Finishes in Pitts...
10/4/2025 -
Preparations Begin for Dirt Track World Championship
SHINNSTON, W.Va. (10/06/25) – Brandon Sheppard carried his strong late-season momentum into the
Brandon Sheppard Finishes Second in C.J. Rayburn M...
9/27/2025 -
Pittsburgher at Pittsburgh’s Pa. Motor Speedway Up Next
SHINNSTON, W.Va. (09/27/25) – Brandon Sheppard concluded a strong weekend at Indiana’s Brownst
$0.00Cart (0)

11/6/2025 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Real American Beer Feature | 5 | - | - |
| Real American Beer Heat Race 5 | 1 | 1 | - |
| Real American Beer LM Qual B | 2 | 17 |
Dirt Super Late Models
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 4 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 5 | 6 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 6 | 10 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 4 |
| 7 | 11 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 4 |
| 8 | 4 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -4 |
| 9 | 7 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -2 |
| 10 | 16 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 6 |
| 11 | 8 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -3 |
| 12 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
| 13 | 14 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 14 | 12 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -2 |
| 15 | 13 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -2 |
| 16 | 18 | 1L |
|
Chuckie Lepsch Johnstown, PA | Johnstown, PA | 2 |
| 17 | 17 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | - |
| 18 | 15 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | -3 |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 4 | 12 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 8 |
| 5 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 6 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -4 |
| 7 | 14 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 7 |
| 8 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 9 | 8 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 10 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -6 |
| 11 | 13 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 12 | 11 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -1 |
| 13 | 16 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 14 | 15 | 88 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 15 | 5 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -10 |
| 16 | 18 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 2 |
| 17 | 9 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | -8 |
| 18 | 17 | 7W |
|
Mike West Tyner, NC | Tyner, NC | -1 |
Landa Pressure Washers LCS 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 1 |
| 4 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 4 |
| 5 | 3 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -2 |
| 6 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 7 | 9 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 |
| 8 | 5 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -3 |
| 9 | 10 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | 1 |
| 10 | 17 | 2G |
|
G.R. Smith Statesville, NC | Statesville, NC | 7 |
| 11 | 11 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | - |
| 12 | 12 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 13 | 13 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 14 | 15 | 7 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | 1 |
| 15 | 7 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -8 |
| 16 | 14 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | -2 |
| 17 | 16 | 32B |
|
Larry Blankenship Landis, NC | Landis, NC | -1 |
Real American Beer Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 3 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 4 |
| 5 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 6 | 7 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 7 | 5 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -2 |
| 8 | 10 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 9 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -3 |
| 10 | 9 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -1 |
| 11 | 11 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | - |
| 12 | 12 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 3 | 3 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| Top 3 transfer | ||||||
| 4 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 5 | 2 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -3 |
| 6 | 8 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 2 |
| 7 | 5 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -2 |
| 8 | 7 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -1 |
| 9 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 10 | 9 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -1 |
| 11 | 11 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
| 12 | 12 | 1L |
|
Chuckie Lepsch Johnstown, PA | Johnstown, PA | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 3 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 5 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 6 | 9 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 3 |
| 7 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 8 | 11 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 3 |
| 9 | 10 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 10 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -7 |
| 11 | 8 | 88 |
|
Trent Ivey Union, SC | Union, SC | -3 |
| 12 | 12 | 7W |
|
Mike West Tyner, NC | Tyner, NC | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 3 | 4 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 5 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 6 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 7 | 8 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 8 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 9 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -2 |
| 10 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 11 | 11 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 12 | 12 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
Real American Beer Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 58 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 5 | 9 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 4 |
| 6 | 7 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 1 |
| 7 | 6 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 8 | 10 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 |
| 9 | 8 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | -1 |
| 10 | 11 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 11 | 12 | 7 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | 1 |
| 12 | 5 | 2G |
|
G.R. Smith Statesville, NC | Statesville, NC | -7 |
Real American Beer Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 3 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 |
| Top 3 transfer | ||||||
| 4 | 6 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 5 | 4 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -1 |
| 6 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 7 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 8 | 9 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | 1 |
| 9 | 10 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 10 | 2 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | -8 |
| 11 | 11 | 32B |
|
Larry Blankenship Landis, NC | Landis, NC | - |
Real American Beer LM Qual A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| 2 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 3 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | |
| 4 | 13 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | |
| 5 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | |
| 6 | 29 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | |
| 7 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | |
| 8 | 28 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | |
| 9 | 14 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | |
| 10 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| 11 | 31 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | |
| 12 | 33 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 13 | 19 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | |
| 14 | 35 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | |
| 15 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | |
| 16 | 34 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | |
| 17 | 22 | 96 |
|
Tanner English Benton, KY | Benton, KY | |
| 18 | 20 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | |
| 19 | 10 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
| 20 | 24 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | |
| 21 | 23 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 22 | 21 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | |
| 23 | 16 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | |
| 24 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | |
| 25 | 32 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | |
| 26 | 30 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | |
| 27 | 27 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | |
| 28 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | |
| 29 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | |
| 30 | 18 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 31 | 26 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | |
| 32 | 7 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | |
| 33 | 6 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | |
| 34 | 25 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | |
| 35 | 36 | 1L |
|
Chuckie Lepsch Johnstown, PA | Johnstown, PA | |
| 36 | 12 | 7W |
|
Mike West Tyner, NC | Tyner, NC | |
Real American Beer LM Qual B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| 2 | 19 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| 3 | 33 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 4 | 17 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | |
| 5 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | |
| 6 | 31 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | |
| 7 | 13 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | |
| 8 | 25 | 58 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | |
| 9 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | |
| 10 | 7 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | |
| 11 | 32 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | |
| 12 | 22 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | |
| 13 | 23 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | |
| 14 | 10 | 2G |
|
G.R. Smith Statesville, NC | Statesville, NC | |
| 15 | 20 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | |
| 16 | 27 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 17 | 26 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | |
| 18 | 2 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | |
| 19 | 34 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | |
| 20 | 24 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | |
| 21 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | |
| 22 | 14 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | |
| 23 | 18 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | |
| 24 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| 25 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | |
| 26 | 16 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| 27 | 3 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | |
| 28 | 35 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | |
| 29 | 15 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | |
| 30 | 9 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | |
| 31 | 30 | 49 |
|
Jake Timm Winona, MN | Winona, MN | |
| 32 | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | |
| 33 | 12 | 32B |
|
Larry Blankenship Landis, NC | Landis, NC | |
| 34 | 29 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | |
| 35 | 1 | 7 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | |


































































