


Brandon Sheppard Tops DIRTcar Nationals Finale at...
2/14/2026 -
Rocket1 Racing Turns Focus to Lucas Oil Opener at All-Tech Raceway
SHINNISTON, W. VA (Feb. 16, 2026) — An already successful week at the DIRTcar Natio
Brandon Sheppard Crowned Sunshine Nationals Champ...
1/24/2026 -
Illinois Racer Claims Three Top-Fives in World of Outlaws Season Opener
SHINNISTON, W. VA (Jan. 26, 2026) — Brandon Sheppard and the Rocket1 Racing te
Brandon Sheppard Battles Through Misfortune in Pea...
11/15/2025 -
Rocket1 Racing Concludes 2025 Season at Senoia Raceway
SHINNSTON, W.Va. (11/17/25) – It wasn’t the season finale Rocket1 Racing hoped for, but Brandon
$0.00Cart (0)

2/20/2026 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 3 | 4 | -1 |
| Summit Racing Heat 2 | 1 | 1 | - |
| Qualifying | GROUP A | 18.377 | 2 | 8 |
| Hot Laps | GROUP 2 | 18.914 | 3 | -2 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 6 |
| 3 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 7 |
| 4 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 5 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 7 |
| 6 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -2 |
| 7 | 18 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11 |
| 8 | 5 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -3 |
| 9 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 10 | 25 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15 |
| 11 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 12 | 14 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 13 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -7 |
| 14 | 23 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 9 |
| 15 | 15 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 16 | 7 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -9 |
| 17 | 26 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 9 |
| 18 | 19 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 19 | 17 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 20 | 20 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 21 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -19 |
| 22 | 9 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -13 |
| 23 | 16 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -7 |
| 24 | 21 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -3 |
| 25 | 22 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -3 |
| 26 | 24 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 2 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 3 | 2 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 5 |
| 5 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 7 | 4 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -3 |
| 8 | 7 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 9 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 10 | 10 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 3 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 5 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 6 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 7 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 8 | 7 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | -1 |
| 9 | 11 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| DNS | 8 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | - |
| DNS | 10 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 2 | 2 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 3 | 1 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -2 |
| 4 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 7 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 8 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 9 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -5 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 7 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 6 | 8 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 2 |
| 7 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 8 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -4 |
| 9 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 3 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 4 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 6 | 9 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 7 | 8 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 8 | 10 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 2 |
| 9 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -3 |
| 10 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -3 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 3 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 4 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| Top 4 transfer | ||||||
| 5 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 2 |
| 6 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 7 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 8 | 9 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 1 |
| 9 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -4 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 18.238 |
| 2 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.377 |
| 3 | 5 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 18.384 |
| 4 | 17 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 18.620 |
| 5 | 13 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.632 |
| 6 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.647 |
| 7 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 18.813 |
| 8 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 18.891 |
| 9 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.933 |
| 10 | 14 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 18.941 |
| 11 | 18 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 19.007 |
| 12 | 16 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 19.009 |
| 13 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 19.058 |
| 14 | 12 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 19.075 |
| 15 | 15 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 19.185 |
| 16 | 8 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 19.200 |
| 17 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 19.432 |
| 18 | 11 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 19.730 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 18.298 |
| 2 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.389 |
| 3 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 18.609 |
| 4 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 18.631 |
| 5 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.724 |
| 6 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.752 |
| 7 | 12 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 18.882 |
| 8 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.954 |
| 9 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 19.098 |
| 10 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 19.151 |
| 11 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 19.298 |
| 12 | 16 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 19.369 |
| 13 | 17 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 19.432 |
| 14 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 19.463 |
| 15 | 13 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 19.511 |
| 16 | 19 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 19.524 |
| 17 | 2 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 19.549 |
| 18 | 14 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 19.950 |
| 19 | 18 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 20.181 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 18.432 |
| 2 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.483 |
| 3 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 19.011 |
| 4 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 19.250 |
| 5 | 8 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 19.324 |
| 6 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 19.375 |
| 7 | 2 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 19.392 |
| 8 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 19.408 |
| 9 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 19.814 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.835 |
| 2 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.870 |
| 3 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.914 |
| 4 | 8 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 18.933 |
| 5 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 19.079 |
| 6 | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 19.139 |
| 7 | 3 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 19.211 |
| 8 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 19.716 |
| DNS | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.447 |
| 2 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.591 |
| 3 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.650 |
| 4 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.721 |
| 5 | 2 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 18.740 |
| 6 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 18.794 |
| 7 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 18.968 |
| 8 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 19.700 |
| 9 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 20.803 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 18.695 |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 18.716 |
| 3 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 18.815 |
| 4 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 19.044 |
| 5 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 19.060 |
| 6 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 19.088 |
| 7 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 19.190 |
| 8 | 5 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 19.442 |
| 9 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 19.662 |
| 10 | 9 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 20.120 |






































