


Brandon Sheppard Crowned Sunshine Nationals Champ...
1/24/2026 -
Illinois Racer Claims Three Top-Fives in World of Outlaws Season Opener
SHINNISTON, W. VA (Jan. 26, 2026) — Brandon Sheppard and the Rocket1 Racing te
Brandon Sheppard Battles Through Misfortune in Pea...
11/15/2025 -
Rocket1 Racing Concludes 2025 Season at Senoia Raceway
SHINNSTON, W.Va. (11/17/25) – It wasn’t the season finale Rocket1 Racing hoped for, but Brandon
Brandon Sheppard Delivers Consistent World Finals...
11/8/2025 -
Peach State Classic at Senoia Raceway Up Next
SHINNSTON, W.Va. (11/10/25) – Consistency defined the weekend for Rocket1 Racing’s Brandon Sheppard duri
$0.00Cart (0)

2/9/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 16 | 15 | 1 |
| Heat 4 | 3 | 3 | - |
| Group 4 Qualifying | 16.266 | 3 | 5 |
| Group 4 Hot Laps | 16.270 | 4 | 4 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 3 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 9 |
| 4 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 5 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 6 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 11 |
| 7 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 8 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 9 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -4 |
| 10 | 18 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 8 |
| 11 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 12 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 13 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -7 |
| 14 | 19 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 5 |
| 15 | 16 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 16 | 11 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -5 |
| 17 | 22 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 5 |
| 18 | 21 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 3 |
| 19 | 23 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 20 | 24 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 |
| 21 | 20 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 22 | 14 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -8 |
| 23 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -8 |
| 24 | 2 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | -22 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 4 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 5 | 10 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 5 |
| 6 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 7 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 8 | 12 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 4 |
| 9 | 5 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -4 |
| 10 | 7 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -3 |
| 11 | 9 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -2 |
| 12 | 11 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -1 |
| 13 | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -1 |
| 4 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 2 |
| 5 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 5 |
| 6 | 7 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 7 | 4 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -3 |
| 8 | 8 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 9 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -4 |
| 10 | 12 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 |
| 11 | 9 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 12 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| 13 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 2 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 4 | 10 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 6 |
| 5 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 |
| 6 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 7 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 8 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 9 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -4 |
| 10 | 9 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 11 | 11 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 12 | 12 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 5 | 6 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 6 | 4 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -2 |
| 7 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 8 | 7 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
| 9 | 9 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| 10 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 3 | 3 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| Top 3 transfer | ||||||
| 4 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 3 |
| 5 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 6 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 7 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 8 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -2 |
| 9 | 4 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 5 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 3 |
| 6 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 7 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -4 |
| 8 | 6 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 9 | 9 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 3 | 3 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| Top 3 transfer | ||||||
| 4 | 2 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -2 |
| 5 | 6 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 6 | 9 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 7 | 5 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 8 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 9 | 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 10 | 10 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 3 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 5 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 6 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 7 | 9 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 8 | 7 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 9 | 8 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 5 | 7 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 |
| 6 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 7 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 8 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -4 |
| 9 | 9 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
Group 1 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.853 |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.980 |
| 3 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.091 |
| 4 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.332 |
| 5 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.364 |
| 6 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.487 |
| 7 | 4 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 16.825 |
| 8 | 6 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.147 |
| 9 | 10 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.340 |
| 10 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 18.340 |
Group 2 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.003 |
| 2 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.239 |
| 3 | 5 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 16.256 |
| 4 | 4 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.353 |
| 5 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.370 |
| 6 | 3 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.370 |
| 7 | 9 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.377 |
| 8 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.617 |
| 9 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.617 |
Group 3 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.006 |
| 2 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.136 |
| 3 | 7 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.256 |
| 4 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.280 |
| 5 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.300 |
| 6 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.455 |
| 7 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.578 |
| 8 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.673 |
| 9 | 2 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.673 |
Group 4 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.990 |
| 2 | 6 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.258 |
| 3 | 8 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.266 |
| 4 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.297 |
| 5 | 1 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.439 |
| 6 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.514 |
| 7 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.721 |
| 8 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.843 |
| 9 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.474 |
| 10 | 3 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.965 |
Group 5 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.089 |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.123 |
| 3 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.380 |
| 4 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.390 |
| 5 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.493 |
| 6 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.568 |
| 7 | 4 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.763 |
| 8 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.875 |
| 9 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.914 |
Group 6 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.314 |
| 2 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.475 |
| 3 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.513 |
| 4 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.549 |
| 5 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.753 |
| 6 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.846 |
| 7 | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.978 |
| 8 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.010 |
| 9 | 7 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | |
Group 1 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.056 |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.080 |
| 3 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.281 |
| 4 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.284 |
| 5 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.604 |
| 6 | 1 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.801 |
| 7 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.900 |
| 8 | 6 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.163 |
| 9 | 10 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.806 |
| 10 | 4 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 19.013 |
Group 2 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.301 |
| 2 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.354 |
| 3 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.407 |
| 4 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.410 |
| 5 | 7 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.432 |
| 6 | 9 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.461 |
| 7 | 5 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 16.508 |
| 8 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.591 |
| 9 | 4 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.015 |
Group 3 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.118 |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.193 |
| 3 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.254 |
| 4 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.292 |
| 5 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.295 |
| 6 | 2 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.334 |
| 7 | 7 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.338 |
| 8 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.539 |
| 9 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.662 |
Group 4 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.019 |
| 2 | 6 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.075 |
| 3 | 3 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.205 |
| 4 | 8 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.270 |
| 5 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.439 |
| 6 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.545 |
| 7 | 1 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.551 |
| 8 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.645 |
| 9 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.645 |
| 10 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.645 |
Group 5 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.189 |
| 2 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.214 |
| 3 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.248 |
| 4 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.258 |
| 5 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.391 |
| 6 | 4 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.429 |
| 7 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.749 |
| 8 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.749 |
| 9 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 17.307 |
Group 6 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.119 |
| 2 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.273 |
| 3 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.314 |
| 4 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.334 |
| 5 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.440 |
| 6 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.478 |
| 7 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.576 |
| 8 | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.612 |
| 9 | 7 | 17 |
|
Austin Howes Lewistown, MO | Lewistown, MO | 16.612 |



























































