Rocket 1 Racing

Brandon Sheppard Concludes Speedweeks at Golden Is...
Brandon Sheppard Rules Wieland Winternationals Pre...
Sheppard Returns to Wieland Winter Nationals Victo...
Brandon Sheppard Concludes Speedweeks at Golden Is...

Brandon Sheppard Concludes Speedweeks at Golden Is...

3/7/2026 -
Rocket1 Racing Eyes Atomic and Brownstown Next SHINNISTON, W. VA. (Mar. 9, 2026) — Brandon Sheppard capped the Lucas Oil Late Model Dirt Series (LOLMD
Brandon Sheppard Rules Wieland Winternationals Pre...

Brandon Sheppard Rules Wieland Winternationals Pre...

2/28/2026 -
Golden Isles Speedway Up Next for LOLMDS SHINNISTON, W. VA. (Mar. 2, 2026) — Brandon Sheppard kept his early-season momentum rolling this past week, p
Sheppard Returns to Wieland Winter Nationals Victo...

Sheppard Returns to Wieland Winter Nationals Victo...

2/25/2026 -
OCALA, FL (February 25, 2026) – It took Brandon Sheppard nine years to return to Victory Lane at Ocala Speedway, but on Wednesday night the New Berlin
Season Stats

Race Stats

  • Events20
  • Wins3
  • Top 510
  • Top 1014
3/3/2026 - Golden Isles Speedway

3/3/2026 - Golden Isles Speedway

Waynesville, GA

39 entries

Dirt Super Late Models


Hot Laps | SESSION 1: 1. 40B-Kyle Bronson, 15.501[3]; 2. 5-Mark Whitener, 15.533[36]; 3. 3S-Brian Shirley, 15.693[32]; 4. 1-Brandon Sheppard, 15.925[31]; 5. 71-Hudson O'Neal, 16.019[25]; 6. 60-Dan Ebert, 16.035[7]; 7. 111-Max Blair, 16.041[2]; 8. 76N-Blair Nothdurft, 16.072[37]; 9. 11-Josh Rice, 16.105[29]; 10. 20RT-Ricky Thornton Jr, 16.106[35]; 11. 157-Mike Marlar, 16.129[20]; 12. 58-Garrett Alberson, 16.136[1]; 13. 555-Brock Pinkerous, 16.193[28]; 14. 79-Cory Hedgecock, 16.559[13]; 15. 22-Daniel Hilsabeck, 16.658[15]; 16. 49-Jonathan Davenport, 16.736[6]; 17. 8-Dillon McCowan, 16.874[21]; 18. 55-Benji Hicks, 16.899[14]; 19. 7-Ross Robinson, 17.272[30]; 20. (DNS) 16-Tyler Bruening; 21. (DNS) C4-Freddie Carpenter; 22. (DNS) 28-Dennis Erb Jr; 23. (DNS) 1T-Tyler Erb; 24. (DNS) 93-Carson Ferguson; 25. (DNS) 4G-Tripp Gerrald; 26. (DNS) 6-Clay Harris; 27. (DNS) 388-Jackson Hise; 28. (DNS) 88-Trent Ivey; 29. (DNS) 93L-Cory Lawler; 30. (DNS) 09-Michael Leach; 31. (DNS) 14-Trey Mills; 32. (DNS) 99-Devin Moran; 33. (DNS) 13-Dallon Murty; 34. (DNS) 76-Brandon Overton; 35. (DNS) 97-Cody Overton; 36. (DNS) 19M-Brenden Smith; 37. (DNS) 10-Garrett Smith

Hot Laps | SESSION 2: 1. 20RT-Ricky Thornton Jr, 15.310[35]; 2. 13-Dallon Murty, 15.374[24]; 3. 71-Hudson O'Neal, 15.426[25]; 4. 99-Devin Moran, 15.480[23]; 5. 49-Jonathan Davenport, 15.587[6]; 6. 157-Mike Marlar, 15.594[20]; 7. 16-Tyler Bruening, 15.647[4]; 8. 10-Garrett Smith, 15.649[34]; 9. 97-Cody Overton, 15.679[27]; 10. 09-Michael Leach, 15.761[19]; 11. 76N-Blair Nothdurft, 15.827[37]; 12. 14-Trey Mills, 15.844[22]; 13. 93-Carson Ferguson, 15.881[10]; 14. 58-Garrett Alberson, 15.960[1]; 15. 22-Daniel Hilsabeck, 16.043[15]; 16. 388-Jackson Hise, 16.114[16]; 17. C4-Freddie Carpenter, 16.135[5]; 18. 6-Clay Harris, 16.274[12]; 19. (DNS) 111-Max Blair; 20. (DNS) 40B-Kyle Bronson; 21. (DNS) 60-Dan Ebert; 22. (DNS) 28-Dennis Erb Jr; 23. (DNS) 1T-Tyler Erb; 24. (DNS) 4G-Tripp Gerrald; 25. (DNS) 79-Cory Hedgecock; 26. (DNS) 55-Benji Hicks; 27. (DNS) 88-Trent Ivey; 28. (DNS) 93L-Cory Lawler; 29. (DNS) 8-Dillon McCowan; 30. (DNS) 76-Brandon Overton; 31. (DNS) 555-Brock Pinkerous; 32. (DNS) 11-Josh Rice; 33. (DNS) 7-Ross Robinson; 34. (DNS) 1-Brandon Sheppard; 35. (DNS) 3S-Brian Shirley; 36. (DNS) 19M-Brenden Smith; 37. (DNS) 5-Mark Whitener

Hot Laps | SESSION 3: 1. 1-Brandon Sheppard, 15.393[32]; 2. 40B-Kyle Bronson, 15.396[3]; 3. 60-Dan Ebert, 15.443[7]; 4. 11-Josh Rice, 15.578[30]; 5. 88-Trent Ivey, 15.760[17]; 6. 7-Ross Robinson, 15.868[31]; 7. 555-Brock Pinkerous, 15.912[29]; 8. 4G-Tripp Gerrald, 15.954[11]; 9. 79-Cory Hedgecock, 16.035[13]; 10. 77-Preston Luckman, 16.046; 11. 55-Benji Hicks, 16.281[14]; 12. 1T-Tyler Erb, 25.433[9]; 13. (DNS) 58-Garrett Alberson; 14. (DNS) 111-Max Blair; 15. (DNS) 16-Tyler Bruening; 16. (DNS) C4-Freddie Carpenter; 17. (DNS) 49-Jonathan Davenport; 18. (DNS) 28-Dennis Erb Jr; 19. (DNS) 93-Carson Ferguson; 20. (DNS) 6-Clay Harris; 21. (DNS) 22-Daniel Hilsabeck; 22. (DNS) 388-Jackson Hise; 23. (DNS) 93L-Cory Lawler; 24. (DNS) 09-Michael Leach; 25. (DNS) 157-Mike Marlar; 26. (DNS) 8-Dillon McCowan; 27. (DNS) 14-Trey Mills; 28. (DNS) 99-Devin Moran; 29. (DNS) 13-Dallon Murty; 30. (DNS) 76N-Blair Nothdurft; 31. (DNS) 71-Hudson O'Neal; 32. (DNS) 76-Brandon Overton; 33. (DNS) 97-Cody Overton; 34. (DNS) 3S-Brian Shirley; 35. (DNS) 19M-Brenden Smith; 36. (DNS) 10-Garrett Smith; 37. (DNS) 20RT-Ricky Thornton Jr; 38. (DNS) 5-Mark Whitener

Hot Laps | SESSION 4: 1. 3S-Brian Shirley, 15.311[33]; 2. 99-Devin Moran, 15.349[23]; 3. 97-Cody Overton, 15.464[28]; 4. 5-Mark Whitener, 15.487[37]; 5. 20RT-Ricky Thornton Jr, 15.498[36]; 6. 09-Michael Leach, 15.569[19]; 7. 10-Garrett Smith, 15.573[35]; 8. 76-Brandon Overton, 15.637[27]; 9. 111-Max Blair, 15.654[2]; 10. 388-Jackson Hise, 15.917[16]; 11. 8-Dillon McCowan, 15.954[21]; 12. 6-Clay Harris, 15.996[12]; 13. (DNS) 58-Garrett Alberson; 14. (DNS) 40B-Kyle Bronson; 15. (DNS) 16-Tyler Bruening; 16. (DNS) C4-Freddie Carpenter; 17. (DNS) 49-Jonathan Davenport; 18. (DNS) 60-Dan Ebert; 19. (DNS) 28-Dennis Erb Jr; 20. (DNS) 1T-Tyler Erb; 21. (DNS) 93-Carson Ferguson; 22. (DNS) 4G-Tripp Gerrald; 23. (DNS) 79-Cory Hedgecock; 24. (DNS) 55-Benji Hicks; 25. (DNS) 22-Daniel Hilsabeck; 26. (DNS) 88-Trent Ivey; 27. (DNS) 93L-Cory Lawler; 28. (DNS) 157-Mike Marlar; 29. (DNS) 14-Trey Mills; 30. (DNS) 13-Dallon Murty; 31. (DNS) 76N-Blair Nothdurft; 32. (DNS) 71-Hudson O'Neal; 33. (DNS) 555-Brock Pinkerous; 34. (DNS) 11-Josh Rice; 35. (DNS) 7-Ross Robinson; 36. (DNS) 1-Brandon Sheppard; 37. (DNS) 19M-Brenden Smith; 38. (DNS) 77-Preston Luckman

Hot Laps | SESSION 5: 1. 13-Dallon Murty, 15.083[24]; 2. 71-Hudson O'Neal, 15.303[26]; 3. 49-Jonathan Davenport, 15.350[6]; 4. 1-Brandon Sheppard, 15.418[32]; 5. 28-Dennis Erb Jr, 15.439[8]; 6. 76N-Blair Nothdurft, 15.480[25]; 7. 16-Tyler Bruening, 15.566[4]; 8. 58-Garrett Alberson, 15.569[1]; 9. C4-Freddie Carpenter, 15.579[5]; 10. 14-Trey Mills, 15.589[22]; 11. 93-Carson Ferguson, 15.591[10]; 12. 60-Dan Ebert, 15.680[7]; 13. 81F-Jadon Frame, 15.683; 14. 555-Brock Pinkerous, 15.817[29]; 15. 22-Daniel Hilsabeck, 15.840[15]; 16. 4G-Tripp Gerrald, 15.944[11]; 17. 79-Cory Hedgecock, 16.048[13]; 18. 93L-Cory Lawler, 16.278[18]; 19. (DNS) 111-Max Blair; 20. (DNS) 40B-Kyle Bronson; 21. (DNS) 1T-Tyler Erb; 22. (DNS) 6-Clay Harris; 23. (DNS) 55-Benji Hicks; 24. (DNS) 388-Jackson Hise; 25. (DNS) 88-Trent Ivey; 26. (DNS) 09-Michael Leach; 27. (DNS) 157-Mike Marlar; 28. (DNS) 8-Dillon McCowan; 29. (DNS) 99-Devin Moran; 30. (DNS) 76-Brandon Overton; 31. (DNS) 97-Cody Overton; 32. (DNS) 11-Josh Rice; 33. (DNS) 7-Ross Robinson; 34. (DNS) 3S-Brian Shirley; 35. (DNS) 19M-Brenden Smith; 36. (DNS) 10-Garrett Smith; 37. (DNS) 20RT-Ricky Thornton Jr; 38. (DNS) 5-Mark Whitener; 39. (DNS) 77-Preston Luckman

Hot Laps | SESSION 6: 1. 20RT-Ricky Thornton Jr, 15.253[37]; 2. 99-Devin Moran, 15.398[24]; 3. 157-Mike Marlar, 15.410[21]; 4. 11-Josh Rice, 15.666[31]; 5. 388-Jackson Hise, 15.777[16]; 6. 7-Ross Robinson, 15.876[32]; 7. (DNS) 58-Garrett Alberson; 8. (DNS) 111-Max Blair; 9. (DNS) 40B-Kyle Bronson; 10. (DNS) 16-Tyler Bruening; 11. (DNS) C4-Freddie Carpenter; 12. (DNS) 49-Jonathan Davenport; 13. (DNS) 60-Dan Ebert; 14. (DNS) 28-Dennis Erb Jr; 15. (DNS) 1T-Tyler Erb; 16. (DNS) 93-Carson Ferguson; 17. (DNS) 4G-Tripp Gerrald; 18. (DNS) 6-Clay Harris; 19. (DNS) 79-Cory Hedgecock; 20. (DNS) 55-Benji Hicks; 21. (DNS) 22-Daniel Hilsabeck; 22. (DNS) 88-Trent Ivey; 23. (DNS) 93L-Cory Lawler; 24. (DNS) 09-Michael Leach; 25. (DNS) 77-Preston Luckman; 26. (DNS) 8-Dillon McCowan; 27. (DNS) 14-Trey Mills; 28. (DNS) 13-Dallon Murty; 29. (DNS) 76N-Blair Nothdurft; 30. (DNS) 71-Hudson O'Neal; 31. (DNS) 76-Brandon Overton; 32. (DNS) 97-Cody Overton; 33. (DNS) 555-Brock Pinkerous; 34. (DNS) 1-Brandon Sheppard; 35. (DNS) 3S-Brian Shirley; 36. (DNS) 19M-Brenden Smith; 37. (DNS) 10-Garrett Smith; 38. (DNS) 5-Mark Whitener; 39. (DNS) 81F-Jadon Frame

Hot Laps | SESSION 7: 1. 49-Jonathan Davenport, 15.351[6]; 2. 3S-Brian Shirley, 15.396[34]; 3. 40B-Kyle Bronson, 15.403[3]; 4. 71-Hudson O'Neal, 15.451[27]; 5. 157-Mike Marlar, 15.456[21]; 6. 10-Garrett Smith, 15.461[36]; 7. 58-Garrett Alberson, 15.507[1]; 8. 60-Dan Ebert, 15.522[7]; 9. 81F-Jadon Frame, 15.527[39]; 10. 99-Devin Moran, 15.539[24]; 11. 14-Trey Mills, 15.559[23]; 12. 111-Max Blair, 15.767[2]; 13. 555-Brock Pinkerous, 15.775[30]; 14. 388-Jackson Hise, 16.007[16]; 15. 4G-Tripp Gerrald, 16.042[11]; 16. 6-Clay Harris, 16.066[12]; 17. 8-Dillon McCowan, 16.138[22]; 18. 93L-Cory Lawler, 16.169[18]; 19. (DNS) 16-Tyler Bruening; 20. (DNS) C4-Freddie Carpenter; 21. (DNS) 28-Dennis Erb Jr; 22. (DNS) 1T-Tyler Erb; 23. (DNS) 93-Carson Ferguson; 24. (DNS) 79-Cory Hedgecock; 25. (DNS) 55-Benji Hicks; 26. (DNS) 22-Daniel Hilsabeck; 27. (DNS) 88-Trent Ivey; 28. (DNS) 09-Michael Leach; 29. (DNS) 77-Preston Luckman; 30. (DNS) 13-Dallon Murty; 31. (DNS) 76N-Blair Nothdurft; 32. (DNS) 76-Brandon Overton; 33. (DNS) 97-Cody Overton; 34. (DNS) 11-Josh Rice; 35. (DNS) 7-Ross Robinson; 36. (DNS) 1-Brandon Sheppard; 37. (DNS) 19M-Brenden Smith; 38. (DNS) 20RT-Ricky Thornton Jr; 39. (DNS) 5-Mark Whitener

Hot Laps | SESSION 8: 1. 20RT-Ricky Thornton Jr, 15.295[37]; 2. 93-Carson Ferguson, 15.491[10]; 3. 76N-Blair Nothdurft, 15.719[26]; 4. 11-Josh Rice, 15.742[31]; 5. C4-Freddie Carpenter, 15.815[5]; 6. 77-Preston Luckman, 15.878[20]; 7. (DNS) 58-Garrett Alberson; 8. (DNS) 111-Max Blair; 9. (DNS) 40B-Kyle Bronson; 10. (DNS) 16-Tyler Bruening; 11. (DNS) 49-Jonathan Davenport; 12. (DNS) 60-Dan Ebert; 13. (DNS) 28-Dennis Erb Jr; 14. (DNS) 1T-Tyler Erb; 15. (DNS) 4G-Tripp Gerrald; 16. (DNS) 6-Clay Harris; 17. (DNS) 79-Cory Hedgecock; 18. (DNS) 55-Benji Hicks; 19. (DNS) 22-Daniel Hilsabeck; 20. (DNS) 388-Jackson Hise; 21. (DNS) 88-Trent Ivey; 22. (DNS) 93L-Cory Lawler; 23. (DNS) 09-Michael Leach; 24. (DNS) 157-Mike Marlar; 25. (DNS) 8-Dillon McCowan; 26. (DNS) 14-Trey Mills; 27. (DNS) 99-Devin Moran; 28. (DNS) 13-Dallon Murty; 29. (DNS) 71-Hudson O'Neal; 30. (DNS) 76-Brandon Overton; 31. (DNS) 97-Cody Overton; 32. (DNS) 555-Brock Pinkerous; 33. (DNS) 7-Ross Robinson; 34. (DNS) 1-Brandon Sheppard; 35. (DNS) 3S-Brian Shirley; 36. (DNS) 19M-Brenden Smith; 37. (DNS) 10-Garrett Smith; 38. (DNS) 5-Mark Whitener; 39. (DNS) 81F-Jadon Frame

Hot Laps | SESSION 9: 1. 1-Brandon Sheppard, 15.264[33]; 2. 71-Hudson O'Neal, 15.357[27]; 3. 40B-Kyle Bronson, 15.405[3]; 4. 49-Jonathan Davenport, 15.435[6]; 5. 7-Ross Robinson, 15.770[32]; 6. 22-Daniel Hilsabeck, 15.809[15]; 7. (DNS) 58-Garrett Alberson; 8. (DNS) 111-Max Blair; 9. (DNS) 16-Tyler Bruening; 10. (DNS) C4-Freddie Carpenter; 11. (DNS) 60-Dan Ebert; 12. (DNS) 28-Dennis Erb Jr; 13. (DNS) 1T-Tyler Erb; 14. (DNS) 93-Carson Ferguson; 15. (DNS) 4G-Tripp Gerrald; 16. (DNS) 6-Clay Harris; 17. (DNS) 79-Cory Hedgecock; 18. (DNS) 55-Benji Hicks; 19. (DNS) 388-Jackson Hise; 20. (DNS) 88-Trent Ivey; 21. (DNS) 93L-Cory Lawler; 22. (DNS) 09-Michael Leach; 23. (DNS) 77-Preston Luckman; 24. (DNS) 157-Mike Marlar; 25. (DNS) 8-Dillon McCowan; 26. (DNS) 14-Trey Mills; 27. (DNS) 99-Devin Moran; 28. (DNS) 13-Dallon Murty; 29. (DNS) 76N-Blair Nothdurft; 30. (DNS) 76-Brandon Overton; 31. (DNS) 97-Cody Overton; 32. (DNS) 555-Brock Pinkerous; 33. (DNS) 11-Josh Rice; 34. (DNS) 3S-Brian Shirley; 35. (DNS) 19M-Brenden Smith; 36. (DNS) 10-Garrett Smith; 37. (DNS) 20RT-Ricky Thornton Jr; 38. (DNS) 5-Mark Whitener; 39. (DNS) 81F-Jadon Frame

Hot Laps | SESSION 10: 1. 76-Brandon Overton, 15.133[29]; 2. 1-Brandon Sheppard, 15.249[34]; 3. 3S-Brian Shirley, 15.286[35]; 4. 71-Hudson O'Neal, 15.290[28]; 5. 49-Jonathan Davenport, 15.312[6]; 6. 20RT-Ricky Thornton Jr, 15.364[38]; 7. 1T-Tyler Erb, 15.454[9]; 8. 10-Garrett Smith, 15.518[37]; 9. 99-Devin Moran, 15.533[25]; 10. 14-Trey Mills, 15.559[24]; 11. 58-Garrett Alberson, 15.580[1]; 12. 16-Tyler Bruening, 15.711[4]; 13. 76N-Blair Nothdurft, 15.715[27]; 14. 8-Dillon McCowan, 15.759[23]; 15. 111-Max Blair, 15.780[2]; 16. 60-Dan Ebert, 15.802[7]; 17. 11-Josh Rice, 15.853[32]; 18. 555-Brock Pinkerous, 15.888[31]; 19. 22-Daniel Hilsabeck, 15.900[16]; 20. 88-Trent Ivey, 15.905[18]; 21. 6-Clay Harris, 15.945[13]; 22. 93L-Cory Lawler, 16.023[19]; 23. 79-Cory Hedgecock, 16.080[14]; 24. 55-Benji Hicks, 16.190[15]; 25. 4G-Tripp Gerrald, 16.417[12]; 26. (DNS) 40B-Kyle Bronson; 27. (DNS) C4-Freddie Carpenter; 28. (DNS) 28-Dennis Erb Jr; 29. (DNS) 93-Carson Ferguson; 30. (DNS) 81F-Jadon Frame; 31. (DNS) 388-Jackson Hise; 32. (DNS) 09-Michael Leach; 33. (DNS) 77-Preston Luckman; 34. (DNS) 157-Mike Marlar; 35. (DNS) 13-Dallon Murty; 36. (DNS) 97-Cody Overton; 37. (DNS) 7-Ross Robinson; 38. (DNS) 19M-Brenden Smith; 39. (DNS) 5-Mark Whitener

Hot Laps | SESSION 11: 1. 20RT-Ricky Thornton Jr, 15.209[38]; 2. 76-Brandon Overton, 15.276[29]; 3. 71-Hudson O'Neal, 15.295[28]; 4. 49-Jonathan Davenport, 15.381[6]; 5. 93-Carson Ferguson, 15.399[10]; 6. 60-Dan Ebert, 15.469[7]; 7. 99-Devin Moran, 15.511[25]; 8. 13-Dallon Murty, 15.512[26]; 9. 1T-Tyler Erb, 15.551[9]; 10. 40B-Kyle Bronson, 15.553[3]; 11. 1-Brandon Sheppard, 15.640[34]; 12. 58-Garrett Alberson, 15.655[1]; 13. 157-Mike Marlar, 15.668[22]; 14. 09-Michael Leach, 15.733[20]; 15. 76N-Blair Nothdurft, 15.776[27]; 16. 14-Trey Mills, 15.799[24]; 17. 7-Ross Robinson, 15.810[33]; 18. 555-Brock Pinkerous, 15.816[31]; 19. 6-Clay Harris, 15.823[13]; 20. 388-Jackson Hise, 15.904[17]; 21. 22-Daniel Hilsabeck, 15.919[16]; 22. 3S-Brian Shirley, 15.923[35]; 23. 77-Preston Luckman, 15.983[21]; 24. 4G-Tripp Gerrald, 16.046[12]; 25. 111-Max Blair, 16.094[2]; 26. (DNS) 16-Tyler Bruening; 27. (DNS) C4-Freddie Carpenter; 28. (DNS) 28-Dennis Erb Jr; 29. (DNS) 81F-Jadon Frame; 30. (DNS) 79-Cory Hedgecock; 31. (DNS) 55-Benji Hicks; 32. (DNS) 88-Trent Ivey; 33. (DNS) 93L-Cory Lawler; 34. (DNS) 8-Dillon McCowan; 35. (DNS) 97-Cody Overton; 36. (DNS) 11-Josh Rice; 37. (DNS) 19M-Brenden Smith; 38. (DNS) 10-Garrett Smith; 39. (DNS) 5-Mark Whitener

Hot Laps | SESSION 12: 1. 10-Garrett Smith, 15.620[37]; 2. 1T-Tyler Erb, 15.633[9]; 3. C4-Freddie Carpenter, 15.671[5]; 4. 09-Michael Leach, 15.882[20]; 5. 79-Cory Hedgecock, 15.906[14]; 6. 55-Benji Hicks, 15.914[15]; 7. (DNS) 58-Garrett Alberson; 8. (DNS) 111-Max Blair; 9. (DNS) 40B-Kyle Bronson; 10. (DNS) 16-Tyler Bruening; 11. (DNS) 49-Jonathan Davenport; 12. (DNS) 60-Dan Ebert; 13. (DNS) 28-Dennis Erb Jr; 14. (DNS) 93-Carson Ferguson; 15. (DNS) 81F-Jadon Frame; 16. (DNS) 4G-Tripp Gerrald; 17. (DNS) 6-Clay Harris; 18. (DNS) 22-Daniel Hilsabeck; 19. (DNS) 388-Jackson Hise; 20. (DNS) 88-Trent Ivey; 21. (DNS) 93L-Cory Lawler; 22. (DNS) 77-Preston Luckman; 23. (DNS) 157-Mike Marlar; 24. (DNS) 8-Dillon McCowan; 25. (DNS) 14-Trey Mills; 26. (DNS) 99-Devin Moran; 27. (DNS) 13-Dallon Murty; 28. (DNS) 76N-Blair Nothdurft; 29. (DNS) 71-Hudson O'Neal; 30. (DNS) 76-Brandon Overton; 31. (DNS) 97-Cody Overton; 32. (DNS) 555-Brock Pinkerous; 33. (DNS) 11-Josh Rice; 34. (DNS) 7-Ross Robinson; 35. (DNS) 1-Brandon Sheppard; 36. (DNS) 3S-Brian Shirley; 37. (DNS) 19M-Brenden Smith; 38. (DNS) 20RT-Ricky Thornton Jr; 39. (DNS) 5-Mark Whitener

Hot Laps | SESSION 13: 1. 71-Hudson O'Neal, 15.242[28]; 2. 1-Brandon Sheppard, 15.470[34]; 3. 20RT-Ricky Thornton Jr, 15.495[38]; 4. 99-Devin Moran, 15.548[25]; 5. 81F-Jadon Frame, 15.550[11]; 6. 7-Ross Robinson, 15.618[33]; 7. 40B-Kyle Bronson, 15.645[3]; 8. 1T-Tyler Erb, 15.682[9]; 9. 5-Mark Whitener, 15.689[39]; 10. 11-Josh Rice, 15.727[32]; 11. 28-Dennis Erb Jr, 15.766[8]; 12. 19M-Brenden Smith, 15.784[36]; 13. 14-Trey Mills, 15.849[24]; 14. C4-Freddie Carpenter, 15.863[5]; 15. 8-Dillon McCowan, 15.896[23]; 16. 10-Garrett Smith, 15.903[37]; 17. 58-Garrett Alberson, 15.917[1]; 18. 22-Daniel Hilsabeck, 16.010[16]; 19. 88-Trent Ivey, 16.050[18]; 20. 60-Dan Ebert, 16.081[7]; 21. 16-Tyler Bruening, 16.088[4]; 22. 4G-Tripp Gerrald, 16.098[12]; 23. 6-Clay Harris, 16.117[13]; 24. 388-Jackson Hise, 16.128[17]; 25. 93L-Cory Lawler, 16.132[19]; 26. (DNS) 111-Max Blair; 27. (DNS) 49-Jonathan Davenport; 28. (DNS) 93-Carson Ferguson; 29. (DNS) 79-Cory Hedgecock; 30. (DNS) 55-Benji Hicks; 31. (DNS) 09-Michael Leach; 32. (DNS) 77-Preston Luckman; 33. (DNS) 157-Mike Marlar; 34. (DNS) 13-Dallon Murty; 35. (DNS) 76N-Blair Nothdurft; 36. (DNS) 76-Brandon Overton; 37. (DNS) 97-Cody Overton; 38. (DNS) 555-Brock Pinkerous; 39. (DNS) 3S-Brian Shirley

Hot Laps | SESSION 14: 1. 157-Mike Marlar, 15.349[21]; 2. 1-Brandon Sheppard, 15.350[32]; 3. 71-Hudson O'Neal, 15.387[26]; 4. 5-Mark Whitener, 15.567[37]; 5. 3S-Brian Shirley, 15.608[33]; 6. 76-Brandon Overton, 15.638[27]; 7. 40B-Kyle Bronson, 15.681[3]; 8. 93-Carson Ferguson, 15.762[10]; 9. 1T-Tyler Erb, 15.786[9]; 10. 111-Max Blair, 15.852[2]; 11. 4G-Tripp Gerrald, 15.853[11]; 12. 09-Michael Leach, 15.869[19]; 13. 28-Dennis Erb Jr, 15.879[8]; 14. 388-Jackson Hise, 15.887[16]; 15. 55-Benji Hicks, 15.888[14]; 16. 555-Brock Pinkerous, 15.908[29]; 17. 49-Jonathan Davenport, 15.955[6]; 18. 79-Cory Hedgecock, 15.992[13]; 19. 76N-Blair Nothdurft, 16.071[25]; 20. 60-Dan Ebert, 16.080[7]; 21. 6-Clay Harris, 16.206[12]; 22. 11-Josh Rice, 16.253[30]; 23. 22-Daniel Hilsabeck, 16.479[15]; 24. 93L-Cory Lawler, 16.593[18]; 25. (DNS) 58-Garrett Alberson; 26. (DNS) 16-Tyler Bruening; 27. (DNS) C4-Freddie Carpenter; 28. (DNS) 88-Trent Ivey; 29. (DNS) 77-Preston Luckman; 30. (DNS) 8-Dillon McCowan; 31. (DNS) 14-Trey Mills; 32. (DNS) 99-Devin Moran; 33. (DNS) 97-Cody Overton; 34. (DNS) 7-Ross Robinson; 35. (DNS) 19M-Brenden Smith; 36. (DNS) 10-Garrett Smith; 37. (DNS) 20RT-Ricky Thornton Jr; 38. (DNS) 81F-Jadon Frame; 39. (DNS) 13-Dallon Murty

Hot Laps | SESSION 15: 1. 1-Brandon Sheppard, 15.417[34]; 2. 93-Carson Ferguson, 15.802[10]; 3. 388-Jackson Hise, 15.806[17]; 4. 40B-Kyle Bronson, 15.816[3]; 5. 14-Trey Mills, 15.890[24]; 6. 76N-Blair Nothdurft, 15.937[27]; 7. 3S-Brian Shirley, 15.958[35]; 8. 88-Trent Ivey, 16.012[18]; 9. 19M-Brenden Smith, 16.015[36]; 10. 1T-Tyler Erb, 16.020[9]; 11. 60-Dan Ebert, 16.052[7]; 12. 09-Michael Leach, 16.071[20]; 13. 77-Preston Luckman, 16.088[21]; 14. 22-Daniel Hilsabeck, 16.161[16]; 15. 16-Tyler Bruening, 16.229[4]; 16. 6-Clay Harris, 16.269[13]; 17. 49-Jonathan Davenport, 16.280[6]; 18. 4G-Tripp Gerrald, 16.290[12]; 19. 8-Dillon McCowan, 16.296[23]; 20. 58-Garrett Alberson, 16.358[1]; 21. 55-Benji Hicks, 16.370[15]; 22. 93L-Cory Lawler, 16.548[19]; 23. (DNS) 111-Max Blair; 24. (DNS) C4-Freddie Carpenter; 25. (DNS) 28-Dennis Erb Jr; 26. (DNS) 81F-Jadon Frame; 27. (DNS) 79-Cory Hedgecock; 28. (DNS) 157-Mike Marlar; 29. (DNS) 99-Devin Moran; 30. (DNS) 13-Dallon Murty; 31. (DNS) 71-Hudson O'Neal; 32. (DNS) 76-Brandon Overton; 33. (DNS) 97-Cody Overton; 34. (DNS) 555-Brock Pinkerous; 35. (DNS) 11-Josh Rice; 36. (DNS) 7-Ross Robinson; 37. (DNS) 10-Garrett Smith; 38. (DNS) 20RT-Ricky Thornton Jr; 39. (DNS) 5-Mark Whitener

Season Stats

Race Stats

  • Events20
  • Wins3
  • Top 510
  • Top 1014
Valvoline
Seubert Calf Ranches
Rocket Chassis
Ace Metal Works
Durham Racing Engines
Five Star Race Car Bodies
Gunter’s Honey
Performance Grading
Hoosier Racing Tires
Keyser Manufacturing
Petroff Towing
Sweet MFG
Accu-Force Shock Dyno
ATL Fuel Cells
Aurora Bearings
Barnes Systems Inc.
Bazell Race Fuels
Beyea Custom Headers
Brown  Miller Racing Solutions
Brinn Transmission
CP Carrillo
Dohm Cycles
FIbreworks Composites
Hardrock Powder Coating
Howe Racing Enterprises
Jones Racing Products
Kenny’s Components
MSD Ignition
Tel Tac
Performance Bodies and Parts
Peterson Fluid Systems
Powers Performance
PRC
Quick Car
Rocket Pre-Owned Motors
Show Trucks Unlimited
Simpson Race Products
Stealth Racing Carburetors
Strange Oval
Suave Talk
Walker Performance Filtration
E3 Spark Plugs
Wiles Racing
Wilwood
Winters Rearends
Wrisco
Xceldyne Group
MyRacePass
Sunoco Race Fuel
Stiles Marine  Maintenance
Bubba Army
On Time Body  Graphic
Sharp Advantage Safety Products 2024
Fox Racing Shox 2024
Franklin Enterprises 2024
Allgaier Performance Parts
MatMan Designs