


Brandon Sheppard Dominates Conococheague 40 at Hag...
4/26/2026 -
Flag-to-Flag Victory Nets $10,000, 38th Career LOLMDS Win
SHINNISTON, W. VA. (April 27, 2026) — Brandon Sheppard capped a rain-shortened eastern swing
Sheppard Handles Hagerstown Field on Sunday Night
4/26/2026 -
HAGERSTOWN, MD (April 26, 2026) – Brandon Sheppard dominated Sunday night at Hagerstown Speedway, capturing the Conococheague 40 for the Lucas Oil Lat
Brandon Sheppard Controls Illini 100 Prelim Night...
4/11/2026 -
Collects $12,000, Adds Third-Place Finish in Saturday’s Finale
SHINNISTON, W. VA. (April 13, 2026) — Brandon Sheppard’s command of Farmer City Raceway
$0.00Cart (0)

5/1/2026 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 7 | 8 | -1 |
| Penske Shocks Heat 1 | 2 | 3 | -1 |
| Qualifying | 12.125 | 4 | 18 |
| Hot Laps | GROUP 4 | 12.393 | 2 | - |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 4 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -3 |
| 5 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| 6 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 7 | 10 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 8 | 7 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 9 | 13 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 4 |
| 10 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 11 | 18 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 7 |
| 12 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -4 |
| 13 | 15 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 14 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -5 |
| 15 | 12 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -3 |
| 16 | 21 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 17 | 24 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 7 |
| 18 | 20 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 19 | 22 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 3 |
| 20 | 23 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 3 |
| 21 | 16 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -5 |
| 22 | 19 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | -3 |
| 23 | 17 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | -6 |
| 24 | 14 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -10 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | - |
| 2 | 2 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 3 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 4 | 6 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 6 | 5 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -1 |
| 7 | 8 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| DNS | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 3 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 4 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 5 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 6 | 6 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
| Top 6 transfer | ||||||
| 7 | 7 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | - |
| 8 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 9 | 9 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 4 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 5 | 5 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 6 | 6 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | - |
| Top 6 transfer | ||||||
| 7 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 8 | 9 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 1 |
| 9 | 8 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 4 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 5 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 6 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| Top 6 transfer | ||||||
| 7 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 8 | 7 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.073 |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.076 |
| 3 | 23 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.095 |
| 4 | 22 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.125 |
| 5 | 18 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12.160 |
| 6 | 19 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.184 |
| 7 | 17 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.218 |
| 8 | 25 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12.241 |
| 9 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 12.283 |
| 10 | 15 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 12.287 |
| 11 | 12 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.296 |
| 12 | 21 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 12.302 |
| 13 | 16 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.326 |
| 14 | 11 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 12.359 |
| 15 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.379 |
| 16 | 13 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 12.389 |
| 17 | 9 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 12.415 |
| 18 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.428 |
| 19 | 14 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 12.442 |
| 20 | 24 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 12.490 |
| 21 | 6 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 12.578 |
| 22 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12.621 |
| 23 | 20 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 12.646 |
| 24 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 12.655 |
| 25 | 8 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 12.719 |
| 26 | 26 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 13.008 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.777 |
| 2 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 12.796 |
| 3 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.227 |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.269 |
| 5 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.561 |
| 6 | 6 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 26.408 |
| DNS | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 12.502 |
| 2 | 4 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 12.549 |
| 3 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.598 |
| 4 | 2 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 12.690 |
| 5 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.702 |
| 6 | 6 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 13.012 |
| 7 | 1 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 13.107 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12.076 |
| 2 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.198 |
| 3 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 12.250 |
| 4 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.309 |
| 5 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 12.601 |
| DNS | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.226 |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.393 |
| 3 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12.401 |
| 4 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 12.463 |
| 5 | 4 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 12.508 |
| 6 | 6 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 13.225 |




























