


Brandon Sheppard Tops DIRTcar Nationals Finale at...
Brandon Sheppard Crowned Sunshine Nationals Champ...
Brandon Sheppard Battles Through Misfortune in Pea...

10/5/2024 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Dirt Super Late Models
Pittsburgher A-Main | Night 2 (70 Laps): 1. 49-Jonathan Davenport[1]; 2. 99-Devin Moran[12]; 3. 111-Max Blair[7]; 4. 1-Tim McCreadie[2]; 5. 71-Hudson O'Neal[10]; 6. 20RT-Ricky Thornton Jr[6]; 7. 25Z-Mason Zeigler[5]; 8. 6-Clay Harris[16]; 9. 93F-Carson Ferguson[17]; 10. 7T-Drake Troutman[14]; 11. 58-Garrett Alberson[4]; 12. 20-Jimmy Owens[15]; 13. 7-Ross Robinson[11]; 14. 0-Rick Eckert[18]; 15. 97-Cody Overton[19]; 16. 1Z-Logan Zarin[13]; 17. 17-Logan Roberson[22]; 18. 157-Mike Marlar[8]; 19. 18D-Daulton Wilson[9]; 20. 99B-Boom Briggs[21]; 21. 02-Michael Norris[3]; 22. 93-Cory Lawler[24]; 23. 22-Gregg Satterlee[20]; 24. 17SS-Brenden Smith[23]
Fast Shafts B-Main 1 (10 Laps): 1. 93F-Carson Ferguson[1]; 2. 97-Cody Overton[3]; 3. 99B-Boom Briggs[2]; 4. 10M-Jared Miley[6]; 5. 48-Colton Flinner[4]; 6. 24-Tyler Wyant[8]; 7. 5M-Ryan Markham[7]; 8. 69-Jon Hodgkiss[5]; 9. 17SS-Brenden Smith[9]; 10. 01-Ron Hall[11]; 11. EZ1-Ron Fink[10]
UNOH B-Main 2 (10 Laps): 1. 0-Rick Eckert[1]; 2. 22-Gregg Satterlee[6]; 3. 17-Logan Roberson[4]; 4. 1C-Alex Ferree[2]; 5. 184-Kyle Lukon[5]; 6. 36-Tony Musolino[9]; 7. 93-Cory Lawler[3]; 8. 55-Chris Schneider[8]; 9. 9Y-Levi Yetter[7]; 10. 27T-Tony White[11]; 11. (DNS) 10-Ryan Christoff
Penske Shocks Heat 1 (8 Laps): 1. 49-Jonathan Davenport[2]; 2. 25Z-Mason Zeigler[1]; 3. 18D-Daulton Wilson[3]; 4. 1Z-Logan Zarin[4]; 5. 93F-Carson Ferguson[5]; 6. 97-Cody Overton[6]; 7. 69-Jon Hodgkiss[7]; 8. 5M-Ryan Markham[9]; 9. 17SS-Brenden Smith[8]; 10. 01-Ron Hall[10]
Summit Racing Heat 2 (8 Laps): 1. 02-Michael Norris[2]; 2. 111-Max Blair[1]; 3. 7-Ross Robinson[4]; 4. 20-Jimmy Owens[3]; 5. 99B-Boom Briggs[5]; 6. 48-Colton Flinner[8]; 7. 10M-Jared Miley[6]; 8. 24-Tyler Wyant[7]; 9. EZ1-Ron Fink[9]
Earnhardt Technologies Heat 3 (8 Laps): 1. 1-Tim McCreadie[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 71-Hudson O'Neal[3]; 4. 7T-Drake Troutman[5]; 5. 0-Rick Eckert[4]; 6. 93-Cory Lawler[9]; 7. 184-Kyle Lukon[7]; 8. 9Y-Levi Yetter[6]; 9. 36-Tony Musolino[8]; 10. 27T-Tony White[10]
Simpson Race Products Heat 4 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 157-Mike Marlar[3]; 3. 99-Devin Moran[2]; 4. 6-Clay Harris[6]; 5. 1C-Alex Ferree[5]; 6. 17-Logan Roberson[7]; 7. 22-Gregg Satterlee[4]; 8. 55-Chris Schneider[8]; 9. (DNS) 10-Ryan Christoff
Qualifying | GROUP A: 1. 25Z-Mason Zeigler, 18.469[2]; 2. 111-Max Blair, 18.755[13]; 3. 49-Jonathan Davenport, 18.830[1]; 4. 02-Michael Norris, 18.887[8]; 5. 18D-Daulton Wilson, 18.965[9]; 6. 20-Jimmy Owens, 18.973[11]; 7. 1Z-Logan Zarin, 19.159[12]; 8. 7-Ross Robinson, 19.240[6]; 9. 93F-Carson Ferguson, 19.328[4]; 10. 99B-Boom Briggs, 19.351[5]; 11. 97-Cody Overton, 19.368[14]; 12. 10M-Jared Miley, 19.412[16]; 13. 69-Jon Hodgkiss, 19.704[15]; 14. 24-Tyler Wyant, 19.820[10]; 15. 17SS-Brenden Smith, 19.887[19]; 16. 48-Colton Flinner, 19.923[7]; 17. 5M-Ryan Markham, 20.431[17]; 18. EZ1-Ron Fink, 20.620[18]; 19. 01-Ron Hall, 20.990[3]
Qualifying | GROUP B: 1. 1-Tim McCreadie, 18.728[5]; 2. 58-Garrett Alberson, 18.768[10]; 3. 20RT-Ricky Thornton Jr, 18.800[17]; 4. 99-Devin Moran, 18.922[19]; 5. 7T-Drake Troutman, 18.924[11]; 6. 157-Mike Marlar, 18.993[9]; 7. 71-Hudson O'Neal, 19.242[16]; 8. 22-Gregg Satterlee, 19.287[2]; 9. 0-Rick Eckert, 19.403[18]; 10. 1C-Alex Ferree, 19.454[4]; 11. 9Y-Levi Yetter, 19.869[14]; 12. 6-Clay Harris, 19.876[6]; 13. 184-Kyle Lukon, 19.967[8]; 14. 17-Logan Roberson, 19.969[15]; 15. 36-Tony Musolino, 20.351[13]; 16. 55-Chris Schneider, 20.644[3]; 17. 93-Cory Lawler, 21.144[7]; 18. 10-Ryan Christoff, 21.499[12]; 19. (DNS) 27T-Tony White
Hot Laps | GROUP 1: 1. 25Z-Mason Zeigler, 18.804[2]; 2. 18D-Daulton Wilson, 18.890[9]; 3. 02-Michael Norris, 18.987[8]; 4. 93F-Carson Ferguson, 19.106[4]; 5. 49-Jonathan Davenport, 19.208[1]; 6. 99B-Boom Briggs, 19.305[5]; 7. 7-Ross Robinson, 19.392[6]; 8. 48-Colton Flinner, 19.462[7]; 9. 24-Tyler Wyant, 20.216[10]; 10. 01-Ron Hall, 21.398[3]
Hot Laps | GROUP 2: 1. 20-Jimmy Owens, 18.692[1]; 2. 1Z-Logan Zarin, 18.779[2]; 3. 111-Max Blair, 18.806[3]; 4. 97-Cody Overton, 18.864[4]; 5. 10M-Jared Miley, 19.095[6]; 6. 17SS-Brenden Smith, 19.479[9]; 7. 5M-Ryan Markham, 19.694[7]; 8. EZ1-Ron Fink, 19.925[8]; 9. (DNS) 69-Jon Hodgkiss
Hot Laps | GROUP 3: 1. 1-Tim McCreadie, 18.354[5]; 2. 1C-Alex Ferree, 18.526[4]; 3. 157-Mike Marlar, 19.001[9]; 4. 22-Gregg Satterlee, 19.113[2]; 5. 184-Kyle Lukon, 19.512[8]; 6. 6-Clay Harris, 19.793[6]; 7. 93-Cory Lawler, 19.863[7]; 8. 27T-Tony White, 20.500[1]; 9. 58-Garrett Alberson, 21.796[10]; 10. (DNS) 55-Chris Schneider
Hot Laps | GROUP 4: 1. 0-Rick Eckert, 18.663[8]; 2. 99-Devin Moran, 18.671[9]; 3. 7T-Drake Troutman, 18.724[1]; 4. 71-Hudson O'Neal, 18.885[6]; 5. 20RT-Ricky Thornton Jr, 19.139[7]; 6. 9Y-Levi Yetter, 19.188[4]; 7. 17-Logan Roberson, 19.457[5]; 8. 10-Ryan Christoff, 20.145[2]; 9. 36-Tony Musolino, 20.409[3]; 10. 55-Chris Schneider, 20.865


