


Brandon Sheppard Finishes Second in Atomic Speedwa...
3/29/2026 -
Rocket1 Racing Turns Focus to Illini 100
SHINNISTON, W. VA. (March 30, 2026) — Brandon Sheppard turned in a strong weekend amid shifting weather condi
Brandon Sheppard Concludes Speedweeks at Golden Is...
3/7/2026 -
Rocket1 Racing Eyes Atomic and Brownstown Next
SHINNISTON, W. VA. (Mar. 9, 2026) — Brandon Sheppard capped the Lucas Oil Late Model Dirt Series (LOLMD
Brandon Sheppard Rules Wieland Winternationals Pre...
2/28/2026 -
Golden Isles Speedway Up Next for LOLMDS
SHINNISTON, W. VA. (Mar. 2, 2026) — Brandon Sheppard kept his early-season momentum rolling this past week, p
$0.00Cart (0)

4/11/2026 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 2 | 3 | -1 |
| STAKT Products Heat Race 2 | 1 | 1 | - |
| Group A Qualifying | 12.966 | 2 | 5 |
| WoO Late Model Hot Laps | 13.622 | 28 | -21 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 9 |
| 2 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 4 | 7 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 5 | 24 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 19 |
| 6 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -5 |
| 7 | 9 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 8 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 3 |
| 9 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 |
| 10 | 16 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 11 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -7 |
| 12 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 13 | 23 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 10 |
| 14 | 12 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| 15 | 8 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -7 |
| 16 | 25 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 9 |
| 17 | 26 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 9 |
| 18 | 22 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 4 |
| 19 | 20 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 20 | 15 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -5 |
| 21 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -16 |
| 22 | 17 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -5 |
| 23 | 18 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -5 |
| 24 | 19 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -5 |
| 25 | 13 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -12 |
| 26 | 21 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -5 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 4 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 5 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 9 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 3 |
| 7 | 3 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -4 |
| 8 | 6 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -2 |
| 9 | 12 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 10 | 11 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 11 | 8 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -3 |
| 12 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 3 | 5 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 5 | 6 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 1 |
| 6 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 7 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -4 |
| 8 | 7 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
| 9 | 10 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 1 |
| 10 | 8 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -2 |
| 11 | 11 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 3 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 4 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 6 | 7 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 1 |
| 7 | 4 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | -3 |
| 8 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
| 9 | 9 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | - |
| 10 | 10 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 7 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 5 |
| 3 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 4 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 6 | 8 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 7 | 10 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 3 |
| 8 | 9 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 1 |
| 9 | 2 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -7 |
| 10 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -5 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 4 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 6 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 3 |
| 7 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| 8 | 7 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
| 9 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -7 |
| 10 | 10 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 2 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 3 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 4 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 6 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
| 7 | 7 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| 8 | 8 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| 9 | 9 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.830 |
| 2 | 7 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.966 |
| 3 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.064 |
| 4 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.076 |
| 5 | 8 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.101 |
| 6 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.123 |
| 7 | 9 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.179 |
| 8 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.250 |
| 9 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.264 |
| 10 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.290 |
| 11 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.329 |
| 12 | 15 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.389 |
| 13 | 16 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.400 |
| 14 | 13 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.450 |
| 15 | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.576 |
| 16 | 17 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.639 |
| 17 | 19 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 13.698 |
| 18 | 12 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.814 |
| 19 | 20 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.919 |
| 20 | 18 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 14.009 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.110 |
| 2 | 17 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.172 |
| 3 | 14 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.204 |
| 4 | 10 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.223 |
| 5 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.226 |
| 6 | 16 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.272 |
| 7 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.429 |
| 8 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.433 |
| 9 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.460 |
| 10 | 9 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.511 |
| 11 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.565 |
| 12 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.576 |
| 13 | 15 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.630 |
| 14 | 1 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.647 |
| 15 | 4 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.707 |
| 16 | 11 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 13.845 |
| 17 | 13 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.909 |
| 18 | 12 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 13.924 |
| 19 | 2 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.924 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.797 |
| 2 | 37 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.931 |
| 3 | 28 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.937 |
| 4 | 25 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.018 |
| 5 | 38 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.030 |
| 6 | 26 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.079 |
| 7 | 34 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.081 |
| 8 | 30 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.108 |
| 9 | 36 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.169 |
| 10 | 33 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.173 |
| 11 | 35 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.183 |
| 12 | 27 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.250 |
| 13 | 20 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.294 |
| 14 | 21 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.331 |
| 15 | 24 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.380 |
| 16 | 31 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 13.417 |
| 17 | 22 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.419 |
| 18 | 23 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.420 |
| 19 | 29 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.436 |
| 20 | 16 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.450 |
| 21 | 9 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.454 |
| 22 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.465 |
| 23 | 19 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 13.468 |
| 24 | 15 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.484 |
| 25 | 8 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.542 |
| 26 | 13 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.550 |
| 27 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.554 |
| 28 | 7 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.622 |
| 29 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.772 |
| 30 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.828 |
| 31 | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.828 |
| 32 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.938 |
| 33 | 17 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.990 |
| 34 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.314 |
| 35 | 12 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 14.519 |
| 36 | 32 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 14.622 |
| 37 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.752 |
| 38 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.752 |
| 39 | 18 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 14.752 |









































