


Brandon Sheppard Tops DIRTcar Nationals Finale at...
Brandon Sheppard Crowned Sunshine Nationals Champ...
Brandon Sheppard Battles Through Misfortune in Pea...

7/11/2024 - 34 Raceway
West Burlington, IA
Dirt Super Late Models
Slocum 50 A-Main (50 Laps): 1. 99-Devin Moran[2]; 2. 71-Hudson O'Neal[6]; 3. 18D-Daulton Wilson[9]; 4. 20RT-Ricky Thornton Jr[13]; 5. 58-Garrett Alberson[5]; 6. 1-Tim McCreadie[1]; 7. 93F-Carson Ferguson[20]; 8. 49-Jonathan Davenport[4]; 9. 157-Mike Marlar[17]; 10. 7T-Drake Troutman[10]; 11. 46-Earl Pearson Jr[3]; 12. 21B-Rich Bell[21]; 13. 25C-Chad Simpson[16]; 14. 43S-Derrick Stewart[8]; 15. 111-Max Blair[14]; 16. 6-Clay Harris[24]; 17. 17SS-Brenden Smith[19]; 18. 99B-Boom Briggs[18]; 19. 20-Jimmy Owens[11]; 20. 99JR-Frank Heckenast Jr[12]; 21. 93-Cory Lawler[22]; 22. 29-Spencer Diercks[7]; 23. 7-Ross Robinson[15]; 24. 50-Kayden Clatt[23]
Fast Shafts B-Main 1 (10 Laps): 1. 157-Mike Marlar[3]; 2. 6-Clay Harris[5]; 3. 99B-Boom Briggs[1]; 4. 17SS-Brenden Smith[7]; 5. 93F-Carson Ferguson[4]; 6. 21B-Rich Bell[6]; 7. 51-Matt Furman[8]; 8. 93-Cory Lawler[10]; 9. 50-Kayden Clatt[9]; 10. 42-Johnathan Huston[14]; 11. 93J-Jay Johnson[11]; 12. 78S-Steve Stultz[2]; 13. W56-Gary Webb[13]; 14. 17-Tim Simpson[12]; 15. (DNS) 33F-Rickey Frankel
Penske Shocks Heat 1 (8 Laps): 1. 1-Tim McCreadie[2]; 2. 58-Garrett Alberson[1]; 3. 18D-Daulton Wilson[3]; 4. 20RT-Ricky Thornton Jr[4]; 5. 99B-Boom Briggs[5]; 6. 6-Clay Harris[7]; 7. 50-Kayden Clatt[6]; 8. W56-Gary Webb[8]
Summit Racing Heat 2 (8 Laps): 1. 46-Earl Pearson Jr[2]; 2. 29-Spencer Diercks[1]; 3. 20-Jimmy Owens[6]; 4. 7-Ross Robinson[4]; 5. 157-Mike Marlar[3]; 6. 17SS-Brenden Smith[5]; 7. 93J-Jay Johnson[7]; 8. (DNS) 33F-Rickey Frankel
Earnhardt Technologies Heat 3 (8 Laps): 1. 99-Devin Moran[1]; 2. 71-Hudson O'Neal[2]; 3. 7T-Drake Troutman[3]; 4. 111-Max Blair[5]; 5. 78S-Steve Stultz[4]; 6. 21B-Rich Bell[8]; 7. 93-Cory Lawler[7]; 8. 42-Johnathan Huston[6]
Simpson Race Products Heat 4 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 43S-Derrick Stewart[2]; 3. 99JR-Frank Heckenast Jr[4]; 4. 25C-Chad Simpson[3]; 5. 93F-Carson Ferguson[5]; 6. 51-Matt Furman[6]; 7. 17-Tim Simpson[7]
Qualifying | GROUP A: 1. 58-Garrett Alberson, 15.131[5]; 2. 157-Mike Marlar, 15.295[9]; 3. 1-Tim McCreadie, 15.353[14]; 4. 29-Spencer Diercks, 15.434[3]; 5. 18D-Daulton Wilson, 15.440[8]; 6. 46-Earl Pearson Jr, 15.477[2]; 7. 20RT-Ricky Thornton Jr, 15.524[16]; 8. 7-Ross Robinson, 15.617[6]; 9. 99B-Boom Briggs, 15.651[11]; 10. 17SS-Brenden Smith, 15.668[13]; 11. 50-Kayden Clatt, 15.679[4]; 12. 20-Jimmy Owens, 15.689[10]; 13. 6-Clay Harris, 15.805[15]; 14. 93J-Jay Johnson, 15.881[12]; 15. W56-Gary Webb, 16.396[7]; 16. (DNS) 33F-Rickey Frankel
Qualifying | GROUP B: 1. 99-Devin Moran, 15.508[6]; 2. 49-Jonathan Davenport, 15.576[7]; 3. 71-Hudson O'Neal, 15.697[9]; 4. 43S-Derrick Stewart, 15.698[2]; 5. 7T-Drake Troutman, 15.702[11]; 6. 25C-Chad Simpson, 15.735[15]; 7. 78S-Steve Stultz, 15.829[3]; 8. 99JR-Frank Heckenast Jr, 15.863[4]; 9. 111-Max Blair, 15.864[14]; 10. 93F-Carson Ferguson, 15.879[5]; 11. 42-Johnathan Huston, 15.956[1]; 12. 51-Matt Furman, 16.078[12]; 13. 93-Cory Lawler, 16.082[8]; 14. 17-Tim Simpson, 16.253[10]; 15. 21B-Rich Bell, 16.296[13]
Hot Laps | GROUP 1: 1. 58-Garrett Alberson, 16.939[5]; 2. 46-Earl Pearson Jr, 17.113[2]; 3. 50-Kayden Clatt, 17.127[4]; 4. 18D-Daulton Wilson, 17.317[8]; 5. 29-Spencer Diercks, 17.629[3]; 6. 33F-Rickey Frankel, 17.876[1]; 7. 7-Ross Robinson, 17.943[6]; 8. W56-Gary Webb, 18.086[7]
Hot Laps | GROUP 2: 1. 99B-Boom Briggs, 16.294[3]; 2. 1-Tim McCreadie, 16.313[6]; 3. 157-Mike Marlar, 16.330[1]; 4. 20-Jimmy Owens, 16.457[2]; 5. 20RT-Ricky Thornton Jr, 16.479[8]; 6. 6-Clay Harris, 16.652[7]; 7. 93J-Jay Johnson, 17.021[4]; 8. (DNS) 17SS-Brenden Smith
Hot Laps | GROUP 3: 1. 99-Devin Moran, 15.674[6]; 2. 78S-Steve Stultz, 16.147[3]; 3. 49-Jonathan Davenport, 16.296[7]; 4. 93-Cory Lawler, 16.416[8]; 5. 99JR-Frank Heckenast Jr, 16.508[4]; 6. 93F-Carson Ferguson, 16.550[5]; 7. 43S-Derrick Stewart, 16.864[2]; 8. 42-Johnathan Huston, 17.318[1]
Hot Laps | GROUP 4: 1. 71-Hudson O'Neal, 15.770[1]; 2. 25C-Chad Simpson, 15.771[7]; 3. 7T-Drake Troutman, 16.035[3]; 4. 111-Max Blair, 16.125[6]; 5. 51-Matt Furman, 16.244[4]; 6. 21B-Rich Bell, 16.390[5]; 7. 17-Tim Simpson, 17.654[2]


