O'Neal and Rocket1 Racing Compete at Volusia
Hudson O’Neal took his Valvoline / Seubert Calf Ranches No. 1 Rocket1 Racing / Ace Metal Works / XR1 Rocket Chassis / Durham Racing Engine Super Late Model into battle last week at Florida’s Volusia...
De Leon Springs, FL
Hudson O’Neal took his Valvoline / Seubert Calf Ranches No. 1 Rocket1 Racing / Ace Metal Works / XR1 Rocket Chassis / Durham Racing Engine Super Late Model into battle last week at Florida’s Volusia...
Full Event Information on MyRacePass
Martinsville, IN
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature 3 | 9 | 5 | 4 |
Feature 3 Qualifying | 15.904 | 9 | 3 |
Hot Laps | 16.283 | 17 | 19 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
3 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
4 | 8 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 4 | |
5 | 13 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 8 | |
6 | 5 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
7 | 6 | 25B | Mike Benedum Salem, WV | Salem, WV | -1 | |
8 | 12 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 4 | |
9 | 16 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 7 | |
10 | 4 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | -6 | |
11 | 15 | 14JR | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 4 | |
12 | 7 | 11 | Austin Smith Rome, GA | Rome, GA | -5 | |
13 | 10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 | |
14 | 9 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -5 | |
15 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -4 | |
16 | 14 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
3 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | |
4 | 8 | 111 | Max Blair Centerville, PA | Centerville, PA | 4 | |
5 | 6 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 1 | |
6 | 5 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | -1 | |
7 | 3 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -4 | |
8 | 13 | 23 | David Breazeale Four Corners, MS | Four Corners, MS | 5 | |
9 | 11 | 4 | Amanda Robinson Georgetown, DE | Georgetown, DE | 2 | |
10 | 9 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
11 | 10 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
12 | 14 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 2 | |
13 | 15 | 14W | Dustin Walker Polk, MO | Polk, MO | 2 | |
14 | 16 | 17Z | Jimmy Zacharias Oswego, NY | Oswego, NY | 2 | |
15 | 7 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -8 | |
16 | 12 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
2 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
3 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 | |
4 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
5 | 9 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 | |
6 | 7 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 1 | |
7 | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 4 | |
8 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
9 | 1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | -8 | |
10 | 10 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
11 | 13 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 2 | |
12 | 14 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 2 | |
13 | 15 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 2 | |
14 | 12 | 97C | Cody Overton Thomson, GA | Thomson, GA | -2 | |
15 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | -13 | |
16 | 16 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.441 | |
2 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.758 | |
3 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.839 | |
4 | 7 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 15.888 | |
5 | 16 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.900 | |
6 | 2 | 25B | Mike Benedum Salem, WV | Salem, WV | 15.911 | |
7 | 8 | 11 | Austin Smith Rome, GA | Rome, GA | 15.913 | |
8 | 9 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 15.927 | |
9 | 11 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 15.952 | |
10 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.974 | |
11 | 13 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.028 | |
12 | 12 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 16.194 | |
13 | 10 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 16.226 | |
14 | 14 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 16.291 | |
15 | 15 | 14JR | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 16.426 | |
16 | 1 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 16.473 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.505 | |
2 | 9 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.659 | |
3 | 2 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.684 | |
4 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.811 | |
5 | 15 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | 15.816 | |
6 | 7 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 15.821 | |
7 | 8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.827 | |
8 | 14 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.869 | |
9 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 15.964 | |
10 | 1 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.123 | |
11 | 12 | 4 | Amanda Robinson Georgetown, DE | Georgetown, DE | 16.127 | |
12 | 16 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.227 | |
13 | 13 | 23 | David Breazeale Four Corners, MS | Four Corners, MS | 16.471 | |
14 | 3 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 16.725 | |
15 | 10 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.894 | |
16 | 11 | 17Z | Jimmy Zacharias Oswego, NY | Oswego, NY | 17.007 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 15.439 | |
2 | 10 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.587 | |
3 | 8 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.612 | |
4 | 16 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.680 | |
5 | 13 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.685 | |
6 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.715 | |
7 | 2 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 15.801 | |
8 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.818 | |
9 | 12 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.904 | |
10 | 11 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.023 | |
11 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.115 | |
12 | 1 | 97C | Cody Overton Thomson, GA | Thomson, GA | 16.138 | |
13 | 7 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 16.189 | |
14 | 3 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 16.268 | |
15 | 14 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 16.339 | |
16 | 15 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.339 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 15.653 | |
2 | 6 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 15.877 | |
3 | 12 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.902 | |
4 | 24 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.961 | |
5 | 48 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.967 | |
6 | 30 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.970 | |
7 | 21 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 15.998 | |
8 | 23 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.113 | |
9 | 42 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 16.135 | |
10 | 41 | 111 | Max Blair Centerville, PA | Centerville, PA | 16.162 | |
11 | 27 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.171 | |
12 | 3 | 97C | Cody Overton Thomson, GA | Thomson, GA | 16.181 | |
13 | 26 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.182 | |
14 | 20 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 16.216 | |
15 | 44 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | 16.256 | |
16 | 39 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.273 | |
17 | 36 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.283 | |
18 | 17 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.296 | |
19 | 35 | 4 | Amanda Robinson Georgetown, DE | Georgetown, DE | 16.351 | |
20 | 33 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.367 | |
21 | 47 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.409 | |
22 | 5 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.435 | |
23 | 46 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.514 | |
24 | 13 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.609 | |
25 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.674 | |
26 | 31 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 16.675 | |
27 | 37 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.714 | |
28 | 8 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 16.789 | |
29 | 14 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.829 | |
30 | 2 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.951 | |
31 | 18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.039 | |
32 | 25 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 17.149 | |
33 | 40 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 17.268 | |
34 | 34 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 17.281 | |
35 | 28 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 17.365 | |
36 | 22 | 11 | Austin Smith Rome, GA | Rome, GA | 17.391 | |
37 | 32 | 17Z | Jimmy Zacharias Oswego, NY | Oswego, NY | 17.485 | |
38 | 1 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 17.553 | |
39 | 4 | 25B | Mike Benedum Salem, WV | Salem, WV | 17.670 | |
40 | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 17.791 | |
41 | 29 | 14W | Dustin Walker Polk, MO | Polk, MO | 17.906 | |
42 | 43 | 14JR | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 18.041 | |
43 | 19 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 18.220 | |
44 | 16 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 18.266 | |
45 | 45 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 22.021 | |
46 | 38 | 23 | David Breazeale Four Corners, MS | Four Corners, MS | 22.021 | |
47 | 9 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 22.021 | |
48 | 11 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 22.021 |