


Brandon Sheppard Delivers Consistent World Finals...
11/8/2025 -
Peach State Classic at Senoia Raceway Up Next
SHINNSTON, W.Va. (11/10/25) – Consistency defined the weekend for Rocket1 Racing’s Brandon Sheppard duri
Brandon Sheppard Claims Podium Finish in Dirt Trac...
10/18/2025 -
Rocket1 Racing Readies for Peach State Classic and World Finals
SHINNSTON, W.Va. (10/20/25) – Brandon Sheppard wrapped up the Lucas Oil Late Model Dir
Brandon Sheppard Scores Top-Five Finishes in Pitts...
10/4/2025 -
Preparations Begin for Dirt Track World Championship
SHINNSTON, W.Va. (10/06/25) – Brandon Sheppard carried his strong late-season momentum into the
$0.00Cart (0)

4/23/2022 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Case Construction Feature | 3 | 1 | 2 |
| Heat 4 | 1 | 1 | - |
| Qualifying Group B | 13.600 | 2 | 12 |
Dirt Super Late Models
Case Construction Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 10 |
| 3 | 9 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 6 |
| 4 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 5 | 4 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 6 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 5 |
| 7 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -2 |
| 8 | 23 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15 |
| 9 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -8 |
| 10 | 2 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -8 |
| 11 | 21 | 81E |
|
Tanner English Benton, KY | Benton, KY | 10 |
| 12 | 16 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 4 |
| 13 | 17 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 |
| 14 | 10 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -4 |
| 15 | 19 | 44B |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 4 |
| 16 | 22 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 6 |
| 17 | 15 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 18 | 24 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 6 |
| 19 | 13 | 1R |
|
Josh Richards Houston, OH | Houston, OH | -6 |
| 20 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -12 |
| 21 | 18 | 53C |
|
Andy Bond Coolville, OH | Coolville, OH | -3 |
| 22 | 7 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | -15 |
| 23 | 14 | 44H |
|
Dave Hess Jr Waterford, PA | Waterford, PA | -9 |
| 24 | 20 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | -4 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 2 | 44B |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 3 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| Top 3 transfer | ||||||
| 4 | 9 | 6D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 5 |
| 5 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 6 | 4 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | -2 |
| 7 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 8 | 7 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -1 |
| 9 | 8 | 29C |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -1 |
| 10 | 10 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53C |
|
Andy Bond Coolville, OH | Coolville, OH | 1 |
| 2 | 1 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | -1 |
| 3 | 4 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 21 |
|
William Phillips Ashland, KY | Ashland, KY | 2 |
| 5 | 3 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -2 |
| 6 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| 7 | 8 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 1 |
| 8 | 7 | 511 |
|
Chris Lockhart Huntington, WV | Huntington, WV | -1 |
| 9 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 6 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 4 | 3 | 1R |
|
Josh Richards Houston, OH | Houston, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 6 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 7 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 8 | 9 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| 9 | 7 | 6D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 2 | 2 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | - |
| 3 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 4 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 44B |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 6 | 8 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 2 |
| 7 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 8 | 9 | 29C |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 1 |
| 9 | 6 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 3 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 2 |
| 4 | 3 | 44H |
|
Dave Hess Jr Waterford, PA | Waterford, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 1 |
| 6 | 4 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -2 |
| 7 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 8 | 9 | 511 |
|
Chris Lockhart Huntington, WV | Huntington, WV | 1 |
| 9 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 5 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 3 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 4 | 3 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 53C |
|
Andy Bond Coolville, OH | Coolville, OH | -1 |
| 6 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 7 | 7 | 21 |
|
William Phillips Ashland, KY | Ashland, KY | - |
| 8 | 8 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.598 |
| 2 | 3 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.723 |
| 3 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.773 |
| 4 | 5 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 13.810 |
| 5 | 7 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 13.813 |
| 6 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.901 |
| 7 | 11 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.903 |
| 8 | 12 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.923 |
| 9 | 6 | 81E |
|
Tanner English Benton, KY | Benton, KY | 13.980 |
| 10 | 18 | 44B |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.987 |
| 11 | 8 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 14.027 |
| 12 | 10 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 14.060 |
| 13 | 2 | 6D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.110 |
| 14 | 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.153 |
| 15 | 16 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.159 |
| 16 | 9 | 11H |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 14.184 |
| 17 | 1 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 14.452 |
| 18 | 14 | 29C |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 14.695 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.568 |
| 2 | 14 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.600 |
| 3 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.803 |
| 4 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.914 |
| 5 | 2 | 44H |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 14.061 |
| 6 | 7 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 14.100 |
| 7 | 3 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 14.147 |
| 8 | 9 | 53C |
|
Andy Bond Coolville, OH | Coolville, OH | 14.148 |
| 9 | 16 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 14.184 |
| 10 | 11 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.392 |
| 11 | 4 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 14.446 |
| 12 | 17 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 14.563 |
| 13 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.610 |
| 14 | 15 | 21 |
|
William Phillips Ashland, KY | Ashland, KY | 14.750 |
| 15 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.774 |
| 16 | 13 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 14.878 |
| 17 | 12 | 511 |
|
Chris Lockhart Huntington, WV | Huntington, WV | 14.903 |
































