


Brandon Sheppard Finishes Second in Atomic Speedwa...
3/29/2026 -
Rocket1 Racing Turns Focus to Illini 100
SHINNISTON, W. VA. (March 30, 2026) — Brandon Sheppard turned in a strong weekend amid shifting weather condi
Brandon Sheppard Concludes Speedweeks at Golden Is...
3/7/2026 -
Rocket1 Racing Eyes Atomic and Brownstown Next
SHINNISTON, W. VA. (Mar. 9, 2026) — Brandon Sheppard capped the Lucas Oil Late Model Dirt Series (LOLMD
Brandon Sheppard Rules Wieland Winternationals Pre...
2/28/2026 -
Golden Isles Speedway Up Next for LOLMDS
SHINNISTON, W. VA. (Mar. 2, 2026) — Brandon Sheppard kept his early-season momentum rolling this past week, p
$0.00Cart (0)

4/10/2026 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 2 | 1 | 1 |
| Keyser Mfg Heat Race 3 | 1 | 1 | - |
| Group B Qualifying | 12.458 | 1 | 13 |
| WoO Late Model Hot Laps | 12.691 | 2 | 32 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 3 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -2 |
| 4 | 10 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 6 |
| 5 | 13 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 8 |
| 6 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 7 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -3 |
| 8 | 16 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 8 |
| 9 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 10 | 20 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 10 |
| 11 | 18 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 |
| 12 | 21 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 9 |
| 13 | 17 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 14 | 11 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -3 |
| 15 | 9 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | -6 |
| 16 | 25 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 9 |
| 17 | 24 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 |
| 18 | 23 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 5 |
| 19 | 14 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -5 |
| 20 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -8 |
| 21 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -15 |
| 22 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -19 |
| 23 | 15 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -8 |
| 24 | 19 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -5 |
| 25 | 22 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -3 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 3 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 5 | 6 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 6 | 8 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 7 | 5 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | -2 |
| 8 | 12 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 4 |
| 9 | 7 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -2 |
| 10 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| 11 | 9 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 |
| 12 | 11 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 3 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 5 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 3 |
| 6 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 7 | 10 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 3 |
| 8 | 12 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 4 |
| 9 | 7 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | -2 |
| 10 | 9 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | -1 |
| 11 | 11 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | - |
| 12 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -10 |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 3 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | - |
| 4 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 6 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 7 | 10 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 3 |
| 8 | 6 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | -2 |
| 9 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -5 |
| 10 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 4 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 6 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 7 | 9 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 2 |
| 8 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 9 | 5 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -4 |
| 10 | 10 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 3 | 4 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 4 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 6 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 7 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -4 |
| 8 | 9 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 1 |
| 9 | 10 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 1 |
| 10 | 8 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -2 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 3 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 5 |
| 6 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 7 | 7 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 8 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 9 | 9 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 10 | 6 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -4 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.529 |
| 2 | 18 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.531 |
| 3 | 14 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.608 |
| 4 | 10 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12.662 |
| 5 | 19 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 12.711 |
| 6 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.762 |
| 7 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.786 |
| 8 | 17 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 12.852 |
| 9 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12.855 |
| 10 | 3 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 12.860 |
| 11 | 1 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 12.894 |
| 12 | 12 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 12.908 |
| 13 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12.915 |
| 14 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.918 |
| 15 | 16 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.925 |
| 16 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.013 |
| 17 | 20 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.036 |
| 18 | 15 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.054 |
| 19 | 7 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 13.266 |
| 20 | 13 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.437 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.458 |
| 2 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.558 |
| 3 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 12.561 |
| 4 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.632 |
| 5 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.697 |
| 6 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.713 |
| 7 | 13 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.720 |
| 8 | 16 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.720 |
| 9 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12.766 |
| 10 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.839 |
| 11 | 18 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.875 |
| 12 | 10 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 12.887 |
| 13 | 12 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 12.902 |
| 14 | 20 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.941 |
| 15 | 11 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 12.973 |
| 16 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.052 |
| 17 | 17 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.100 |
| 18 | 15 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.120 |
| 19 | 9 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 13.473 |
| DQ | 19 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 12.642 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.664 |
| 2 | 34 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.691 |
| 3 | 32 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 12.730 |
| 4 | 40 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.746 |
| 5 | 21 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.793 |
| 6 | 27 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.884 |
| 7 | 22 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12.923 |
| 8 | 39 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 12.946 |
| 9 | 25 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.957 |
| 10 | 23 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.959 |
| 11 | 38 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.968 |
| 12 | 26 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.975 |
| 13 | 30 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 12.985 |
| 14 | 35 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.018 |
| 15 | 33 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.034 |
| 16 | 16 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.068 |
| 17 | 37 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.090 |
| 18 | 31 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 13.104 |
| 19 | 24 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.118 |
| 20 | 19 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 13.133 |
| 21 | 17 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.157 |
| 22 | 14 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.177 |
| 23 | 18 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.183 |
| 24 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.317 |
| 25 | 15 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.338 |
| 26 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.354 |
| 27 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.470 |
| 28 | 10 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.485 |
| 29 | 13 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.519 |
| 30 | 28 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.562 |
| 31 | 20 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.683 |
| 32 | 29 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 13.829 |
| 33 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.010 |
| 34 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.028 |
| 35 | 12 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.071 |
| 36 | 7 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 14.330 |
| 37 | 3 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.381 |
| 38 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.537 |
| 39 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.685 |
| 40 | 1 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 14.783 |










































