


Brandon Sheppard Finishes Second in C.J. Rayburn M...
Brandon Sheppard Finishes Fourth in Knoxville Late...
Rocket1 Racing and Sheppard Visit Bulls Gap for Sc...




9/27/2025 - Brownstown Speedway
Brownstown, IN
Dirt Super Late Models
LOLMDS A-Main (100 Laps): 1. 20RT-Ricky Thornton Jr[2]; 2. 99-Devin Moran[1]; 3. 32-Bobby Pierce[9]; 4. 93-Carson Ferguson[8]; 5. 01-Tyler Erb[5]; 6. 49-Jonathan Davenport[3]; 7. 96-Tanner English[14]; 8. 9-Nick Hoffman[4]; 9. 1-Brandon Sheppard[6]; 10. 58-Garrett Alberson[13]; 11. 76-Brandon Overton[7]; 12. 60-Dan Ebert[22]; 13. 11R-Josh Rice[11]; 14. 12-Jason Jameson[19]; 15. 18D-Daulton Wilson[23]; 16. 28-Dennis Erb Jr[16]; 17. 71-Hudson O'Neal[10]; 18. 4G-Bob Gardner[21]; 19. 22-Daniel Hilsabeck[25]; 20. 22F-Chris Ferguson[15]; 21. 6-Clay Harris[20]; 22. 20-Tyler Neal[17]; 23. 22*-Drake Troutman[12]; 24. 1G-Devin Gilpin[26]; 25. 79-Donald McIntosh[24]; 26. 57M-Camaron Marlar[18]
Fast Shafts B-Main 1 (10 Laps): 1. 20-Tyler Neal[2]; 2. 12-Jason Jameson[1]; 3. 4G-Bob Gardner[4]; 4. 20TC-Tristan Chamberlain[3]; 5. 79-Donald McIntosh[6]; 6. 71D-Don O'Neal[9]; 7. 32C-Chad Stapleton[5]; 8. 93L-Cory Lawler[7]; 9. 18-Trevor Landrum[10]; 10. 7-Justin Smith[8]; 11. 48J-Jug Wethington[12]; 12. 22-Daniel Hilsabeck[11]; 13. 2ND-Jacob Leitzman[13]; 14. 81-Conner Mertens[14]; 15. (DNS) 1G-Devin Gilpin; 16. (DNS) 4-Cody Mahoney
UNOH B-Main 2 (10 Laps): 1. 57M-Camaron Marlar[1]; 2. 6-Clay Harris[5]; 3. 60-Dan Ebert[2]; 4. 29J-Jordan Wever[4]; 5. 111-Max Blair[9]; 6. P3-Steve Peeden[6]; 7. 11C-Tyler Collins[10]; 8. 1Z-Logan Zarin[7]; 9. 24-Jared Bailey[14]; 10. 29-Evan Harrell[13]; 11. 93X-Zak Blackwood[11]; 12. 18D-Daulton Wilson[8]; 13. 16J-Justin Rattliff[3]; 14. 22X-Matt Boknecht[12]; 15. (DNS) D48-Derek Groomer
Penske Shocks Heat 1 (8 Laps): 1. 99-Devin Moran[1]; 2. 01-Tyler Erb[3]; 3. 32-Bobby Pierce[5]; 4. 58-Garrett Alberson[4]; 5. 12-Jason Jameson[2]; 6. 20TC-Tristan Chamberlain[7]; 7. 32C-Chad Stapleton[9]; 8. 93L-Cory Lawler[6]; 9. 71D-Don O'Neal[11]; 10. 22-Daniel Hilsabeck[8]; 11. 2ND-Jacob Leitzman[12]; 12. (DNS) 1G-Devin Gilpin
Summit Racing Heat 2 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 76-Brandon Overton[2]; 3. 11R-Josh Rice[3]; 4. 22F-Chris Ferguson[4]; 5. 20-Tyler Neal[5]; 6. 4G-Bob Gardner[7]; 7. 79-Donald McIntosh[8]; 8. 7-Justin Smith[6]; 9. 18-Trevor Landrum[10]; 10. 48J-Jug Wethington[11]; 11. 81-Conner Mertens[9]; 12. (DNS) 4-Cody Mahoney
Cool-It Thermo Tec Heat 3 (8 Laps): 1. 20RT-Ricky Thornton Jr[2]; 2. 1-Brandon Sheppard[1]; 3. 71-Hudson O'Neal[3]; 4. 96-Tanner English[5]; 5. 57M-Camaron Marlar[4]; 6. 16J-Justin Rattliff[6]; 7. 6-Clay Harris[7]; 8. 1Z-Logan Zarin[8]; 9. 111-Max Blair[10]; 10. 93X-Zak Blackwood[12]; 11. 29-Evan Harrell[9]; 12. 24-Jared Bailey[11]
Simpson Race Products Heat 4 (8 Laps): 1. 9-Nick Hoffman[1]; 2. 93-Carson Ferguson[3]; 3. 22*-Drake Troutman[4]; 4. 28-Dennis Erb Jr[2]; 5. 60-Dan Ebert[9]; 6. 29J-Jordan Wever[10]; 7. P3-Steve Peeden[6]; 8. 18D-Daulton Wilson[5]; 9. 11C-Tyler Collins[8]; 10. 22X-Matt Boknecht[7]; 11. (DNS) D48-Derek Groomer
Qualifying | GROUP A: 1. 99-Devin Moran, 00:13.653[11]; 2. 49-Jonathan Davenport, 00:13.702[18]; 3. 12-Jason Jameson, 00:13.810[23]; 4. 76-Brandon Overton, 00:13.876[8]; 5. 01-Tyler Erb, 00:13.876[24]; 6. 11R-Josh Rice, 00:13.914[7]; 7. 58-Garrett Alberson, 00:13.953[14]; 8. 22F-Chris Ferguson, 00:14.009[22]; 9. 32-Bobby Pierce, 00:14.044[19]; 10. 20-Tyler Neal, 00:14.101[1]; 11. 93L-Cory Lawler, 00:14.171[6]; 12. 7-Justin Smith, 00:14.201[16]; 13. 20TC-Tristan Chamberlain, 00:14.229[12]; 14. 4G-Bob Gardner, 00:14.251[9]; 15. 22-Daniel Hilsabeck, 00:14.280[21]; 16. 79-Donald McIntosh, 00:14.325[17]; 17. 32C-Chad Stapleton, 00:14.456[10]; 18. 81-Conner Mertens, 00:14.613[2]; 19. 1G-Devin Gilpin, 00:14.666[3]; 20. 18-Trevor Landrum, 00:14.721[4]; 21. 71D-Don O'Neal, 00:14.721[13]; 22. 48J-Jug Wethington, 00:14.835[20]; 23. 2ND-Jacob Leitzman, 00:14.853[15]; 24. (DNS) 4-Cody Mahoney
Qualifying | GROUP B: 1. 1-Brandon Sheppard, 00:13.755[17]; 2. 9-Nick Hoffman, 00:13.916[1]; 3. 20RT-Ricky Thornton Jr, 00:13.951[15]; 4. 28-Dennis Erb Jr, 00:13.994[7]; 5. 71-Hudson O'Neal, 00:14.091[23]; 6. 93-Carson Ferguson, 00:14.114[14]; 7. 57M-Camaron Marlar, 00:14.133[20]; 8. 22*-Drake Troutman, 00:14.215[18]; 9. 96-Tanner English, 00:14.227[11]; 10. 18D-Daulton Wilson, 00:14.248[6]; 11. 16J-Justin Rattliff, 00:14.342[9]; 12. P3-Steve Peeden, 00:14.343[16]; 13. 6-Clay Harris, 00:14.358[12]; 14. 22X-Matt Boknecht, 00:14.370[13]; 15. 1Z-Logan Zarin, 00:14.389[5]; 16. 11C-Tyler Collins, 00:14.438[8]; 17. 29-Evan Harrell, 00:14.486[21]; 18. 60-Dan Ebert, 00:14.511[10]; 19. 111-Max Blair, 00:14.583[19]; 20. 29J-Jordan Wever, 00:14.588[3]; 21. 24-Jared Bailey, 00:14.616[2]; 22. D48-Derek Groomer, 00:14.707[4]; 23. 93X-Zak Blackwood, 00:14.728[22]
Hot Laps | GROUP 1: 1. 76-Brandon Overton, 00:14.184[8]; 2. 20-Tyler Neal, 00:14.410[1]; 3. 11R-Josh Rice, 00:14.777[7]; 4. 81-Conner Mertens, 00:15.839[2]; 5. (DNS) 1G-Devin Gilpin; 6. (DNS) 18-Trevor Landrum; 7. (DNS) 4-Cody Mahoney; 8. (DNS) 93L-Cory Lawler
Hot Laps | GROUP 2: 1. 7-Justin Smith, 00:13.879[8]; 2. 99-Devin Moran, 00:13.990[3]; 3. 58-Garrett Alberson, 00:14.156[6]; 4. 4G-Bob Gardner, 00:14.308[1]; 5. 32C-Chad Stapleton, 00:14.443[2]; 6. 20TC-Tristan Chamberlain, 00:14.489[4]; 7. 2ND-Jacob Leitzman, 00:15.267[7]; 8. 71D-Don O'Neal, 00:15.383[5]
Hot Laps | GROUP 3: 1. 49-Jonathan Davenport, 00:13.984[2]; 2. 22F-Chris Ferguson, 00:14.044[6]; 3. 01-Tyler Erb, 00:14.071[8]; 4. 32-Bobby Pierce, 00:14.182[3]; 5. 79-Donald McIntosh, 00:14.246[1]; 6. 48J-Jug Wethington, 00:14.493[4]; 7. 22-Daniel Hilsabeck, 00:14.569[5]; 8. (DNS) 12-Jason Jameson
Hot Laps | GROUP 4: 1. 9-Nick Hoffman, 00:14.011[1]; 2. 28-Dennis Erb Jr, 00:14.159[7]; 3. 1Z-Logan Zarin, 00:14.402[5]; 4. 18D-Daulton Wilson, 00:14.584[6]; 5. 29J-Jordan Wever, 00:14.688[3]; 6. D48-Derek Groomer, 00:14.728[4]; 7. 11C-Tyler Collins, 00:14.778[8]; 8. 24-Jared Bailey, 00:15.405[2]
Hot Laps | GROUP 5: 1. 96-Tanner English, 00:14.125[3]; 2. 20RT-Ricky Thornton Jr, 00:14.297[7]; 3. 60-Dan Ebert, 00:14.421[2]; 4. 22X-Matt Boknecht, 00:14.472[5]; 5. P3-Steve Peeden, 00:14.519[8]; 6. 93-Carson Ferguson, 00:14.598[6]; 7. 16J-Justin Rattliff, 00:15.255[1]; 8. 6-Clay Harris, 00:17.350[4]
Hot Laps | GROUP 6: 1. 1-Brandon Sheppard, 00:13.875[1]; 2. 22*-Drake Troutman, 00:14.218[2]; 3. 57M-Camaron Marlar, 00:14.248[4]; 4. 71-Hudson O'Neal, 00:14.353[7]; 5. 111-Max Blair, 00:14.435[3]; 6. 93X-Zak Blackwood, 00:14.562[6]; 7. 29-Evan Harrell, 00:14.770[5]


