Rocket 1 Racing

Brandon Sheppard Finishes 12th in LOLMDS Debut at...
Pair of LOLMDS Top-5 Finishes at Georgetown and Ha...
Brandon Sheppard Breaks Through with Illini 100 Wi...
Brandon Sheppard Finishes 12th in LOLMDS Debut at...

Brandon Sheppard Finishes 12th in LOLMDS Debut at...

5/3/2025 -
Illinois Speedweek Next on the Schedule SHINNSTON, W.Va. (05/06/25) – Brandon Sheppard was back on the road with the Lucas Oil Late Model Dirt Series
Pair of LOLMDS Top-5 Finishes at Georgetown and Ha...

Pair of LOLMDS Top-5 Finishes at Georgetown and Ha...

4/27/2025 -
Sheppard Storms to Fourth in Melvin L. Joseph Memorial SHINNSTON, W.Va. (04/28/25) – Brandon Sheppard’s reunion tour with Rocket1 Racing continues to
Brandon Sheppard Breaks Through with Illini 100 Wi...

Brandon Sheppard Breaks Through with Illini 100 Wi...

4/12/2025 -
Claims $20,000 Payday for Fourth Illini 100 at Illinois Oval SHINNSTON, W.Va. (04/14/25) – Brandon Sheppard and Rocket1 Racing roared back into victor
Season Stats

Race Stats

  • Events29
  • Wins1
  • Top 56
  • Top 1016
2/3/2025 - Ocala Speedway

2/3/2025 - Ocala Speedway

Ocala, FL

44 entries

Dirt Super Late Models


Hot Laps | GROUP 1: 1. 96-Tanner English, 00:19.013

Hot Laps | GROUP 2: 1. 43-Derrick Stewart, 00:20.310

Hot Laps | GROUP 3: 1. 9-Tim McCreadie, 00:16.956; 2. 99-Devin Moran, 00:17.078; 3. 8M-Dillon McCowan, 00:17.430; 4. 58-Garrett Alberson, 00:17.505; 5. 28-Dennis Erb Jr, 00:17.645; 6. 81J-Jack Riggs, 00:18.248

Hot Laps | GROUP 4: 1. 1-Brandon Sheppard, 00:16.355; 2. 76-Brandon Overton, 00:16.775; 3. 15K-Wil Herrington, 00:16.781; 4. 28B-Carson Brown, 00:16.836; 5. 76N-Blair Nothdurft, 00:17.115; 6. 17SS-Brenden Smith, 00:17.262; 7. 22-Daniel Hilsabeck, 00:17.399; 8. 57-Matt Tifft, 00:17.482; 9. 60-Dan Ebert, 00:17.484; 10. 17Z-Seth Zacharias, 00:17.512; 11. 111-Max Blair, 00:17.630; 12. 71-Hudson O'Neal, 00:17.655; 13. 81-Jason Riggs, 00:18.500

Hot Laps | GROUP 5: 1. 15K-Wil Herrington, 00:16.282; 2. 22-Daniel Hilsabeck, 00:16.314; 3. 81-Jason Riggs, 00:16.340; 4. 16-Tyler Bruening, 00:16.385; 5. 81J-Jack Riggs, 00:16.737; 6. 93L-Cory Lawler, 00:16.769; 7. 7-Ross Robinson, 00:16.959; 8. 22*-Drake Troutman, 00:17.006; 9. 20TC-Tristan Chamberlain, 00:17.100

Hot Laps | GROUP 6: 1. 96-Tanner English, 00:15.987; 2. 22-Daniel Hilsabeck, 00:16.143; 3. C4-Freddie Carpenter, 00:16.540; 4. 5-Mark Whitener, 00:16.774

Hot Laps | GROUP 7: 1. 76-Brandon Overton, 00:15.391; 2. 1-Brandon Sheppard, 00:15.450; 3. 96-Tanner English, 00:15.480; 4. 58-Garrett Alberson, 00:15.639; 5. 43-Derrick Stewart, 00:15.766; 6. 20RT-Ricky Thornton Jr, 00:15.790; 7. 28B-Carson Brown, 00:15.801; 8. 76N-Blair Nothdurft, 00:15.827; 9. 81-Jason Riggs, 00:15.831; 10. 15K-Wil Herrington, 00:15.839; 11. 40B-Kyle Bronson, 00:15.882; 12. 7-Ross Robinson, 00:15.886; 13. 55C-Chad Mahder, 00:16.018; 14. 81J-Jack Riggs, 00:16.100; 15. 20TC-Tristan Chamberlain, 00:16.155; 16. 6-Clay Harris, 00:16.200; 17. 60-Dan Ebert, 00:16.346; 18. 5-Mark Whitener, 00:16.405; 19. 57-Matt Tifft, 00:16.632

Hot Laps | GROUP 8: 1. 1-Brandon Sheppard, 00:15.196; 2. 22-Daniel Hilsabeck, 00:15.367; 3. 76N-Blair Nothdurft, 00:15.437; 4. 9-Tim McCreadie, 00:15.437; 5. 111-Max Blair, 00:15.507; 6. 81-Jason Riggs, 00:15.828; 7. C4-Freddie Carpenter, 00:15.901; 8. 57-Matt Tifft, 00:16.049; 9. 17Z-Seth Zacharias, 00:16.143; 10. 28-Dennis Erb Jr, 00:17.104; 11. 20TC-Tristan Chamberlain, 00:17.960

Hot Laps | GROUP 9: 1. 76-Brandon Overton, 00:14.832; 2. 71-Hudson O'Neal, 00:14.989; 3. 58-Garrett Alberson, 00:15.005; 4. 16-Tyler Bruening, 00:15.043; 5. 40B-Kyle Bronson, 00:15.057; 6. 1-Brandon Sheppard, 00:15.099; 7. 20RT-Ricky Thornton Jr, 00:15.111; 8. 96-Tanner English, 00:15.120; 9. 17SS-Brenden Smith, 00:15.141; 10. 28B-Carson Brown, 00:15.218; 11. 93-Carson Ferguson, 00:15.247; 12. 15K-Wil Herrington, 00:15.280; 13. 60-Dan Ebert, 00:15.321; 14. 20TC-Tristan Chamberlain, 00:15.352; 15. 9-Tim McCreadie, 00:15.363; 16. 8M-Dillon McCowan, 00:15.422; 17. 7-Ross Robinson, 00:15.504; 18. 81J-Jack Riggs, 00:15.607; 19. 6-Clay Harris, 00:15.626; 20. 93L-Cory Lawler, 00:15.687; 21. 17Z-Seth Zacharias, 00:15.794; 22. 55C-Chad Mahder, 00:15.812

Hot Laps | GROUP 10: 1. 71-Hudson O'Neal, 00:14.704; 2. 17SS-Brenden Smith, 00:14.799; 3. 58-Garrett Alberson, 00:14.871; 4. 96-Tanner English, 00:14.875; 5. 49-Jonathan Davenport, 00:14.883; 6. 1-Brandon Sheppard, 00:14.909; 7. 93-Carson Ferguson, 00:14.925; 8. 22*-Drake Troutman, 00:14.969; 9. 43-Derrick Stewart, 00:14.976; 10. 28B-Carson Brown, 00:14.978; 11. 111-Max Blair, 00:15.023; 12. 5-Mark Whitener, 00:15.108; 13. 20RT-Ricky Thornton Jr, 00:15.128; 14. 6-Clay Harris, 00:15.242; 15. 57-Matt Tifft, 00:15.333; 16. 81-Jason Riggs, 00:15.366; 17. 93L-Cory Lawler, 00:15.376; 18. C4-Freddie Carpenter, 00:15.561; 19. 60-Dan Ebert, 00:15.789; 20. 17Z-Seth Zacharias, 00:15.823

Hot Laps | GROUP 11: 1. 1-Brandon Sheppard, 00:14.594; 2. 76-Brandon Overton, 00:14.629; 3. 15K-Wil Herrington, 00:14.645; 4. 71-Hudson O'Neal, 00:14.647; 5. 49-Jonathan Davenport, 00:14.651; 6. 40B-Kyle Bronson, 00:14.699; 7. 20RT-Ricky Thornton Jr, 00:14.703; 8. 76N-Blair Nothdurft, 00:14.705; 9. 93-Carson Ferguson, 00:14.705; 10. 28B-Carson Brown, 00:14.734; 11. 111-Max Blair, 00:14.760; 12. 43-Derrick Stewart, 00:14.922; 13. 22-Daniel Hilsabeck, 00:14.938; 14. 22*-Drake Troutman, 00:14.983; 15. 60-Dan Ebert, 00:14.993; 16. 81J-Jack Riggs, 00:15.008; 17. 9-Tim McCreadie, 00:15.012; 18. 7-Ross Robinson, 00:15.049; 19. 8M-Dillon McCowan, 00:15.085; 20. 5-Mark Whitener, 00:15.087; 21. 96-Tanner English, 00:15.291; 22. 28-Dennis Erb Jr, 00:15.387; 23. 57-Matt Tifft, 00:15.390; 24. 55C-Chad Mahder, 00:15.496; 25. C4-Freddie Carpenter, 00:16.097

Hot Laps | GROUP 12: 1. 15K-Wil Herrington, 00:14.451; 2. 1-Brandon Sheppard, 00:14.479; 3. 17SS-Brenden Smith, 00:14.494; 4. 20RT-Ricky Thornton Jr, 00:14.513; 5. 5-Mark Whitener, 00:14.519; 6. 20TC-Tristan Chamberlain, 00:14.553; 7. 40B-Kyle Bronson, 00:14.603; 8. 22*-Drake Troutman, 00:14.609; 9. 58-Garrett Alberson, 00:14.613; 10. 111-Max Blair, 00:14.654; 11. 93-Carson Ferguson, 00:14.691; 12. 81J-Jack Riggs, 00:14.724; 13. 9-Tim McCreadie, 00:14.774; 14. 28-Dennis Erb Jr, 00:14.797; 15. 43-Derrick Stewart, 00:14.817; 16. 6-Clay Harris, 00:14.933; 17. 96-Tanner English, 00:14.992; 18. 7-Ross Robinson, 00:14.992; 19. 81-Jason Riggs, 00:15.029; 20. 93L-Cory Lawler, 00:15.077; 21. 8M-Dillon McCowan, 00:15.138; 22. C4-Freddie Carpenter, 00:15.167; 23. 55C-Chad Mahder, 00:15.539

Hot Laps | GROUP 13: 1. 49-Jonathan Davenport, 00:14.287; 2. 76N-Blair Nothdurft, 00:14.395; 3. 9-Tim McCreadie, 00:14.433; 4. 1-Brandon Sheppard, 00:14.433; 5. 93-Carson Ferguson, 00:14.469; 6. 40B-Kyle Bronson, 00:14.545; 7. 58-Garrett Alberson, 00:14.656; 8. 28B-Carson Brown, 00:14.693; 9. 22-Daniel Hilsabeck, 00:14.743; 10. 60-Dan Ebert, 00:14.829; 11. 96-Tanner English, 00:14.855; 12. 8M-Dillon McCowan, 00:14.874; 13. 6-Clay Harris, 00:14.902; 14. 28-Dennis Erb Jr, 00:14.967; 15. C4-Freddie Carpenter, 00:15.035; 16. 7-Ross Robinson, 00:15.051; 17. 93L-Cory Lawler, 00:15.054; 18. 55C-Chad Mahder, 00:15.084; 19. 57-Matt Tifft, 00:15.154; 20. 17Z-Seth Zacharias, 00:15.208

Season Stats

Race Stats

  • Events29
  • Wins1
  • Top 56
  • Top 1016
Valvoline
Seubert Calf Ranches
Rocket Chassis
Ace Metal Works
Durham Racing Engines
Five Star Race Car Bodies
Gunter’s Honey
Performance Grading
Hoosier Racing Tires
Keyser Manufacturing
Petroff Towing
Sweet MFG
Accu-Force Shock Dyno
ATL Fuel Cells
Aurora Bearings
Barnes Systems Inc.
Bazell Race Fuels
Beyea Custom Headers
Brown  Miller Racing Solutions
Brinn Transmission
CP Carrillo
Dohm Cycles
FIbreworks Composites
Hardrock Powder Coating
Howe Racing Enterprises
Jones Racing Products
Kenny’s Components
MSD Ignition
Tel Tac
Performance Bodies and Parts
Peterson Fluid Systems
Powers Performance
PRC
Quick Car
Rocket Pre-Owned Motors
Show Trucks Unlimited
Simpson Race Products
Stealth Racing Carburetors
Strange Oval
Suave Talk
Walker Performance Filtration
E3 Spark Plugs
Wiles Racing
Wilwood
Winters Rearends
Wrisco
Xceldyne Group
MyRacePass
Sunoco Race Fuel
Stiles Marine  Maintenance
Bubba Army
On Time Body  Graphic
Sharp Advantage Safety Products 2024
Fox Racing Shox 2024
Franklin Enterprises 2024
Allgaier Performance Parts
MatMan Designs