


Brandon Sheppard Claims Podium Finish in Dirt Trac...
10/18/2025 -
Rocket1 Racing Readies for Peach State Classic and World Finals
SHINNSTON, W.Va. (10/20/25) – Brandon Sheppard wrapped up the Lucas Oil Late Model Dir
Brandon Sheppard Scores Top-Five Finishes in Pitts...
10/4/2025 -
Preparations Begin for Dirt Track World Championship
SHINNSTON, W.Va. (10/06/25) – Brandon Sheppard carried his strong late-season momentum into the
Brandon Sheppard Finishes Second in C.J. Rayburn M...
9/27/2025 -
Pittsburgher at Pittsburgh’s Pa. Motor Speedway Up Next
SHINNSTON, W.Va. (09/27/25) – Brandon Sheppard concluded a strong weekend at Indiana’s Brownst
$0.00Cart (0)

7/13/2021 - Gondik Law Speedway
Superior, WI
Heat/Feature line up format: Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 1 | 3 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 16.048 | 4 | 21 |
Dirt Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 2 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 4 |
| 3 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 4 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 5 | 8 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 3 |
| 6 | 16 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 10 |
| 7 | 13 | 97 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 6 |
| 8 | 14 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 6 |
| 9 | 9 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 10 | 1 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -9 |
| 11 | 11 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 12 | 19 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 7 |
| 13 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -6 |
| 14 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -9 |
| 15 | 22 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 7 |
| 16 | 21 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 5 |
| 17 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -7 |
| 18 | 23 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 5 |
| 19 | 12 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -7 |
| 20 | 15 | 16V |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -5 |
| 21 DNF | 17 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -4 |
| 22 DNF | 24 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 2 |
| 23 DNF | 18 | 24L |
|
Aaron Lillo Proctor, MN | Proctor, MN | -5 |
| 24 DNF | 20 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -4 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 2 | 3 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 1 |
| 3 | 4 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 4 | 7 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 1 |
| 6 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 7 | 2 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -5 |
| 8 | 9 | 54 |
|
Keith Niemi Gilbert, MN | Gilbert, MN | 1 |
| DNS | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 3 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 4 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 5 | 3 | 97 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -2 |
| 6 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -1 |
| 8 | 9 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 9 | 8 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 2 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 3 | 2 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -1 |
| 4 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 3 |
| 5 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -1 |
| 6 | 5 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 8 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| 9 DNF | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 7 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 5 |
| 3 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 4 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -1 |
| 5 | 5 | 16V |
|
Derek Vesel Hibbing, MN | Hibbing, MN | - |
| 6 | 8 | 24L |
|
Aaron Lillo Proctor, MN | Proctor, MN | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
| 8 | 4 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -4 |
| 9 | 9 | 54 |
|
Keith Niemi Gilbert, MN | Gilbert, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.847 |
| 2 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.902 |
| 3 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.002 |
| 4 | 25 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.048 |
| 5 | 9 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 16.133 |
| 6 | 27 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.181 |
| 7 | 19 | 97 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 16.185 |
| 8 | 17 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.209 |
| 9 | 5 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 16.227 |
| 10 | 12 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.240 |
| 11 | 7 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 16.393 |
| 12 | 2 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 16.393 |
| 13 | 13 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 16.399 |
| 14 | 11 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 16.434 |
| 15 | 26 | 16V |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 16.435 |
| 16 | 18 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 16.445 |
| 17 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.472 |
| 18 | 22 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 16.493 |
| 19 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.559 |
| 20 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 16.561 |
| 21 | 15 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 16.584 |
| 22 | 20 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.617 |
| 23 | 21 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 16.659 |
| 24 | 16 | 24L |
|
Aaron Lillo Proctor, MN | Proctor, MN | 16.659 |
| 25 | 23 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 16.664 |
| 26 | 1 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 16.925 |
| 27 | 24 | 54 |
|
Keith Niemi Gilbert, MN | Gilbert, MN | 16.954 |




























